Usage statistics for ns1.orb.mx

Summary Period: August 2026
Generated 18-Aug-2026 06:25 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2026
Total Hits 203319
Total Files 136588
Total Pages 182193
Total Visits 7912
Total kB Files 9828683
Total Unique Sites 2860
Total Unique URLs 1937
Total Unique Referrers 1059
Total Unique User Agents 578
. Avg Max
Hits per Hour 470 5261
Hits per Day 11295 23723
Files per Day 7588 11850
Pages per Day 10121 15002
Sites per Day 158 384
Visits per Day 439 690
kB Files per Day 546038 1066269
Hits by Response Code
Code 200 - OK 67.18% 136588
Code 206 - Partial Content 0.00% 6
Code 301 - Moved Permanently 0.02% 37
Code 302 - Found 0.15% 304
Code 304 - Not Modified 0.01% 15
Code 400 - Bad Request 0.08% 164
Code 401 - Unauthorized 0.00% 2
Code 403 - Forbidden 0.04% 83
Code 404 - Not Found 32.27% 65603
Code 405 - Method Not Allowed 0.00% 8
Code 408 - Request Timeout 0.03% 61
Code 501 - Not Implemented 0.22% 448

Daily usage for August 2026

Daily Statistics for August 2026
Day Hits Files Pages Visits Sites kB F
1 11198 5.51% 9205 6.74% 10956 6.01% 415 5.25% 350 12.24% 980741 9.98%
2 9392 4.62% 6158 4.51% 8890 4.88% 367 4.64% 327 11.43% 524692 5.34%
3 7803 3.84% 5977 4.38% 7646 4.20% 403 5.09% 287 10.03% 494150 5.03%
4 9884 4.86% 6378 4.67% 8976 4.93% 540 6.83% 346 12.10% 541767 5.51%
5 9533 4.69% 6571 4.81% 9381 5.15% 690 8.72% 384 13.43% 700632 7.13%
6 23723 11.67% 10908 7.99% 15002 8.23% 643 8.13% 355 12.41% 515341 5.24%
7 11641 5.73% 8778 6.43% 11512 6.32% 443 5.60% 283 9.90% 504768 5.14%
8 7881 3.88% 6091 4.46% 7632 4.19% 435 5.50% 330 11.54% 486120 4.95%
9 13622 6.70% 6629 4.85% 9918 5.44% 403 5.09% 344 12.03% 260845 2.65%
10 7383 3.63% 5306 3.88% 6642 3.65% 458 5.79% 290 10.14% 414672 4.22%
11 11725 5.77% 8138 5.96% 10228 5.61% 513 6.48% 358 12.52% 413391 4.21%
12 9369 4.61% 5981 4.38% 7947 4.36% 455 5.75% 330 11.54% 171539 1.75%
13 8875 4.37% 6871 5.03% 8104 4.45% 456 5.76% 286 10.00% 535065 5.44%
14 15734 7.74% 11850 8.68% 14792 8.12% 420 5.31% 340 11.89% 1066269 10.85%
15 13184 6.48% 8867 6.49% 13035 7.15% 366 4.63% 282 9.86% 435931 4.44%
16 14820 7.29% 9022 6.61% 14163 7.77% 438 5.54% 317 11.08% 755085 7.68%
17 14092 6.93% 10920 7.99% 13935 7.65% 432 5.46% 304 10.63% 796708 8.11%
18 3460 1.70% 2938 2.15% 3434 1.88% 103 1.30% 97 3.39% 230967 2.35%

Hourly usage for August 2026

Hourly Statistics for August 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 472 8504 4.18% 375 6764 4.95% 456 8225 4.51% 22036 396650 4.04%
1 382 6887 3.39% 268 4831 3.54% 357 6441 3.54% 21221 381976 3.89%
2 628 11308 5.56% 409 7374 5.40% 470 8462 4.64% 22034 396621 4.04%
3 535 9636 4.74% 291 5241 3.84% 382 6892 3.78% 22528 405510 4.13%
4 402 7245 3.56% 303 5463 4.00% 363 6548 3.59% 25001 450012 4.58%
5 440 7930 3.90% 320 5760 4.22% 417 7519 4.13% 24820 446753 4.55%
6 627 11303 5.56% 315 5684 4.16% 460 8294 4.55% 26699 480590 4.89%
7 378 6820 3.35% 270 4865 3.56% 357 6437 3.53% 22441 403946 4.11%
8 446 8032 3.95% 268 4827 3.53% 395 7119 3.91% 22059 397065 4.04%
9 407 7328 3.60% 290 5221 3.82% 400 7215 3.96% 22273 400907 4.08%
10 495 8915 4.38% 340 6133 4.49% 455 8193 4.50% 23303 419460 4.27%
11 395 7116 3.50% 250 4515 3.31% 355 6394 3.51% 23163 416929 4.24%
12 467 8418 4.14% 296 5338 3.91% 449 8095 4.44% 22324 401838 4.09%
13 368 6628 3.26% 254 4577 3.35% 352 6342 3.48% 22957 413234 4.20%
14 559 10077 4.96% 345 6210 4.55% 514 9256 5.08% 24106 433904 4.41%
15 465 8380 4.12% 325 5851 4.28% 441 7944 4.36% 23397 421155 4.28%
16 433 7799 3.84% 294 5306 3.88% 407 7343 4.03% 21701 390612 3.97%
17 420 7569 3.72% 300 5404 3.96% 383 6909 3.79% 21135 380427 3.87%
18 650 11703 5.76% 349 6298 4.61% 492 8860 4.86% 22496 404925 4.12%
19 456 8219 4.04% 349 6287 4.60% 438 7896 4.33% 21455 386186 3.93%
20 473 8518 4.19% 335 6041 4.42% 450 8116 4.45% 21863 393536 4.00%
21 507 9134 4.49% 360 6493 4.75% 496 8945 4.91% 21990 395819 4.03%
22 508 9158 4.50% 368 6628 4.85% 464 8355 4.59% 22696 408531 4.16%
23 371 6692 3.29% 304 5477 4.01% 355 6393 3.51% 22339 402098 4.09%

Top 30 of 1937 Total URLs
# Hits kB F URL
1 48130 23.67% 152750 1.55% /phpmyadmin/url.php
2 27381 13.47% 3748188 38.14% /webalizer/usage_202607.html
3 17343 8.53% 2494627 25.38% /webalizer/usage_202605.html
4 15247 7.50% 2183876 22.22% /webalizer/usage_202512.html
5 12307 6.05% 1118521 11.38% /webalizer/usage_202608.html
6 6884 3.39% 3054 0.03% /
7 497 0.24% 5015 0.05% /webalizer/
8 467 0.23% 3496 0.04% /phpmyadmin/
9 310 0.15% 8151 0.08% /webalizer/usage_202407.html
10 273 0.13% 4219 0.04% /webalizer/usage_202106.html
11 102 0.05% 2398 0.02% /webalizer/usage_202402.html
12 61 0.03% 7992 0.08% /webalizer/usage_202308.html
13 28 0.01% 268 0.00% /webalizer/usage_202504.html
14 16 0.01% 20 0.00% /manual/ja/faq/
15 16 0.01% 1480 0.02% /webalizer/usage_202403.html
16 13 0.01% 28 0.00% /manual/de/ssl/
17 13 0.01% 73 0.00% /manual/es/mod/
18 13 0.01% 233 0.00% /manual/pt-br/mod/mod_autoindex.html
19 12 0.01% 20 0.00% /manual/en/ssl/
20 12 0.01% 38 0.00% /manual/ko/
21 12 0.01% 104 0.00% /manual/pt-br/env.html
22 12 0.01% 410 0.00% /manual/pt-br/mod/mod_proxy.html
23 12 0.01% 49 0.00% /manual/pt-br/mod/mod_so.html
24 12 0.01% 25 0.00% /manual/pt-br/platform/
25 11 0.01% 34 0.00% /manual/de/rewrite/
26 11 0.01% 33 0.00% /manual/en/
27 11 0.01% 29 0.00% /manual/en/developer/
28 11 0.01% 27 0.00% /manual/en/platform/
29 11 0.01% 313 0.00% /manual/ko/mod/mod_proxy.html
30 11 0.01% 105 0.00% /manual/ko/rewrite/flags.html

Top 10 of 1937 Total URLs By kB F
# Hits kB F URL
1 27381 13.47% 3748188 38.14% /webalizer/usage_202607.html
2 17343 8.53% 2494627 25.38% /webalizer/usage_202605.html
3 15247 7.50% 2183876 22.22% /webalizer/usage_202512.html
4 12307 6.05% 1118521 11.38% /webalizer/usage_202608.html
5 48130 23.67% 152750 1.55% /phpmyadmin/url.php
6 310 0.15% 8151 0.08% /webalizer/usage_202407.html
7 61 0.03% 7992 0.08% /webalizer/usage_202308.html
8 497 0.24% 5015 0.05% /webalizer/
9 273 0.13% 4219 0.04% /webalizer/usage_202106.html
10 467 0.23% 3496 0.04% /phpmyadmin/

Top 10 of 1704 Total Entry Pages
# Hits Visits URL
1 6884 3.39% 1498 21.19% /
2 27381 13.47% 929 13.14% /webalizer/usage_202607.html
3 48130 23.67% 677 9.58% /phpmyadmin/url.php
4 310 0.15% 190 2.69% /webalizer/usage_202407.html
5 273 0.13% 162 2.29% /webalizer/usage_202106.html
6 12307 6.05% 143 2.02% /webalizer/usage_202608.html
7 497 0.24% 121 1.71% /webalizer/
8 102 0.05% 81 1.15% /webalizer/usage_202402.html
9 17343 8.53% 68 0.96% /webalizer/usage_202605.html
10 61 0.03% 17 0.24% /webalizer/usage_202308.html

Top 10 of 1691 Total Exit Pages
# Hits Visits URL
1 6884 3.39% 1375 19.76% /
2 27381 13.47% 975 14.01% /webalizer/usage_202607.html
3 48130 23.67% 679 9.76% /phpmyadmin/url.php
4 12307 6.05% 361 5.19% /webalizer/usage_202608.html
5 497 0.24% 137 1.97% /webalizer/
6 102 0.05% 91 1.31% /webalizer/usage_202402.html
7 310 0.15% 79 1.14% /webalizer/usage_202407.html
8 273 0.13% 61 0.88% /webalizer/usage_202106.html
9 17343 8.53% 20 0.29% /webalizer/usage_202605.html
10 61 0.03% 17 0.24% /webalizer/usage_202308.html

Top 30 of 2860 Total Sites
# Hits Files kB F Visits Hostname
1 39443 19.40% 39443 28.88% 5627374 57.25% 82 1.04% 185.121.232.228
2 15243 7.50% 15243 11.16% 2183837 22.22% 9 0.11% 5.142.207.3
3 6021 2.96% 4 0.00% 2664 0.03% 2 0.03% 185.177.72.70
4 4974 2.45% 4974 3.64% 2205 0.02% 1 0.01% ::1
5 4257 2.09% 4257 3.12% 604160 6.15% 1 0.01% 144.124.226.205
6 4013 1.97% 3977 2.91% 12671 0.13% 32 0.40% 81.167.26.57
7 3993 1.96% 3993 2.92% 404413 4.11% 3 0.04% 5.3.184.250
8 3411 1.68% 3388 2.48% 301579 3.07% 2 0.03% 5.3.184.198
9 3072 1.51% 3072 2.25% 282184 2.87% 1 0.01% 5.3.186.20
10 3013 1.48% 16 0.01% 1466 0.01% 1 0.01% 185.177.72.54
11 3002 1.48% 1 0.00% 1331 0.01% 1 0.01% 185.177.72.66
12 1827 0.90% 8 0.01% 801 0.01% 8 0.10% 34.186.99.159
13 1663 0.82% 1652 1.21% 5176 0.05% 10 0.13% 51.77.217.11
14 1581 0.78% 1574 1.15% 4941 0.05% 1 0.01% 51.77.43.170
15 1391 0.68% 1075 0.79% 22664 0.23% 309 3.91% 216.244.66.200
16 1259 0.62% 1252 0.92% 3906 0.04% 7 0.09% 88.90.243.36
17 1110 0.55% 1104 0.81% 3449 0.04% 6 0.08% 51.68.234.131
18 1109 0.55% 1083 0.79% 5249 0.05% 1 0.01% 51.83.11.108
19 1065 0.52% 1058 0.77% 3299 0.03% 6 0.08% 75.119.155.172
20 1053 0.52% 0 0.00% 491 0.00% 9 0.11% 172.161.1.105
21 1019 0.50% 1010 0.74% 3164 0.03% 9 0.11% 65.108.125.120
22 1016 0.50% 31 0.02% 448 0.00% 2 0.03% 34.172.211.67
23 1013 0.50% 1007 0.74% 3214 0.03% 6 0.08% 147.135.252.145
24 1008 0.50% 1000 0.73% 3148 0.03% 8 0.10% 135.181.180.59
25 999 0.49% 0 0.00% 461 0.00% 8 0.10% 20.116.17.175
26 964 0.47% 954 0.70% 2984 0.03% 10 0.13% 79.137.64.41
27 934 0.46% 21 0.02% 412 0.00% 2 0.03% 34.76.212.3
28 909 0.45% 0 0.00% 417 0.00% 6 0.08% 20.106.102.5
29 903 0.44% 896 0.66% 2802 0.03% 7 0.09% 51.77.216.36
30 895 0.44% 887 0.65% 2770 0.03% 3 0.04% 141.94.101.142

Top 10 of 2860 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 39443 19.40% 39443 28.88% 5627374 57.25% 82 1.04% 185.121.232.228
2 15243 7.50% 15243 11.16% 2183837 22.22% 9 0.11% 5.142.207.3
3 4257 2.09% 4257 3.12% 604160 6.15% 1 0.01% 144.124.226.205
4 3993 1.96% 3993 2.92% 404413 4.11% 3 0.04% 5.3.184.250
5 3411 1.68% 3388 2.48% 301579 3.07% 2 0.03% 5.3.184.198
6 3072 1.51% 3072 2.25% 282184 2.87% 1 0.01% 5.3.186.20
7 684 0.34% 684 0.50% 63507 0.65% 1 0.01% 188.187.25.161
8 611 0.30% 611 0.45% 62349 0.63% 1 0.01% 5.3.179.127
9 1391 0.68% 1075 0.79% 22664 0.23% 309 3.91% 216.244.66.200
10 4013 1.97% 3977 2.91% 12671 0.13% 32 0.40% 81.167.26.57

Top 30 of 1059 Total Referrers
# Hits Referrer
1 126519 62.23% - (Direct Request)
2 11771 5.79% https://kamennyj-stol-hutor.clients.site
3 8574 4.22% https://politex-spb.com/
4 8507 4.18% https://perevodpravo.ru/
5 8082 3.98% https://remont-dvigatelja-auto.ru/
6 5326 2.62% https://perevodpravo.ru/services/perevod-medicinskiy
7 5270 2.59% https://politex-spb.com/perchatki-hb-s-pvh/
8 4257 2.09% https://city-ck.com/catalog/articles/2026-07/zhit-do-120-let-eto-vigodno-kak-na-samom-dele-rabotaet-izrailskaya-pensionnaya-mashina.html
9 3080 1.51% https://spb-generic.ru
10 1859 0.91% https://rabota-v-murmanske.ru
11 1845 0.91% https://kupit-simboks.ru
12 1818 0.89% https://kupit-simkarty-optom.ru/
13 1806 0.89% https://simka51.ru/
14 1236 0.61% https://generik78.ru/
15 1236 0.61% https://kuzovnoi-msk.ru/
16 1224 0.60% https://kuzovnoi-spb.ru/
17 1218 0.60% https://remont-dvigatelja-avto.ru/
18 1206 0.59% https://generic51.ru/
19 1203 0.59% https://gen51.ru/
20 1190 0.59% https://poppers51.ru/
21 760 0.37% http://200.23.144.10/phpmyadmin/index.php
22 391 0.19% https://seksvibor.com
23 383 0.19% http://virtual.orb.com.mx/
24 263 0.13% http://ns1.orb.mx/
25 219 0.11% https://nowyny.eu/news/vesna_luchshij_period_goda_dlja_otdykha_na_velosipedakh/2012-04-07-2953
26 218 0.11% https://news.autotema.org.ua/tri-nastoyashhix-stervy-po-znaku-zodiaka/
27 214 0.11% http://makrab.news/
28 214 0.11% https://kiev.sq.com.ua/rus/news/novosti_partnerov/11.03.2019/vybiraem_velosiped/
29 136 0.07% https://www.google.com/search
30 48 0.02% http://ns1.orb.mx/manual/es/mod/index.html

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% http://www.fande.jp/higashiura/bbs2015/bbs18.cgi
2 1 50.00% https://villaggioeuropaunita.it/hello-world/

Top 15 of 578 Total User Agents
# Hits User Agent
1 49699 24.44% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 14293 7.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 14231 7.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 14139 6.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 14105 6.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 14026 6.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 12021 5.91% curl/8.7.1
8 4974 2.45% Mozilla/5.0 (ISPConfig monitor)
9 2605 1.28% Mozilla/5.0 (compatible; Diffbot/1.0; +https://diffbot.com)
10 2544 1.25% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://w
11 2020 0.99% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
12 1391 0.68% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
13 1022 0.50% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; ChatGPT-User/1.0; +https://openai.com/bot
14 1006 0.49% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
15 727 0.36% libredtail-http

Usage by Country for August 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 203319 100.00% 136594 100.00% 9828683 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23