Usage statistics for ns1.orb.mx

Summary Period: May 2026
Generated 05-May-2026 06:25 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 67566
Total Files 62493
Total Pages 66635
Total Visits 5368
Total kB Files 3734316
Total Unique Sites 1548
Total Unique URLs 1513
Total Unique Referrers 415
Total Unique User Agents 254
. Avg Max
Hits per Hour 563 2684
Hits per Day 13513 17546
Files per Day 12498 16336
Pages per Day 13327 17388
Sites per Day 309 818
Visits per Day 1073 1394
kB Files per Day 746863 1094867
Hits by Response Code
Code 200 - OK 92.49% 62493
Code 206 - Partial Content 1.83% 1237
Code 301 - Moved Permanently 0.02% 11
Code 304 - Not Modified 0.01% 4
Code 400 - Bad Request 0.08% 55
Code 401 - Unauthorized 0.01% 5
Code 403 - Forbidden 0.01% 9
Code 404 - Not Found 5.39% 3639
Code 405 - Method Not Allowed 0.06% 40
Code 408 - Request Timeout 0.01% 7
Code 501 - Not Implemented 0.10% 66

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites kB F
1 13197 19.53% 12647 20.24% 13057 19.59% 1214 22.62% 622 40.18% 589323 15.78%
2 15316 22.67% 14290 22.87% 15142 22.72% 1111 20.70% 612 39.53% 772122 20.68%
3 15594 23.08% 13582 21.73% 15169 22.76% 1394 25.97% 818 52.84% 935219 25.04%
4 17546 25.97% 16336 26.14% 17388 26.09% 1340 24.96% 663 42.83% 1094867 29.32%
5 5913 8.75% 5638 9.02% 5879 8.82% 350 6.52% 273 17.64% 342785 9.18%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 522 2613 3.87% 469 2346 3.75% 517 2588 3.88% 30552 152762 4.09%
1 485 2426 3.59% 451 2255 3.61% 479 2399 3.60% 30663 153317 4.11%
2 608 3042 4.50% 546 2730 4.37% 600 3002 4.51% 33180 165902 4.44%
3 729 3646 5.40% 688 3442 5.51% 721 3609 5.42% 37290 186448 4.99%
4 667 3337 4.94% 652 3261 5.22% 662 3311 4.97% 38291 191453 5.13%
5 653 3266 4.83% 618 3094 4.95% 647 3235 4.85% 38063 190314 5.10%
6 773 3866 5.72% 719 3598 5.76% 766 3831 5.75% 32826 164130 4.40%
7 516 2581 3.82% 480 2403 3.85% 510 2552 3.83% 29213 146066 3.91%
8 465 2327 3.44% 426 2132 3.41% 461 2307 3.46% 28084 140419 3.76%
9 481 2406 3.56% 456 2284 3.65% 477 2387 3.58% 30040 150201 4.02%
10 527 2636 3.90% 512 2564 4.10% 522 2613 3.92% 32957 164785 4.41%
11 592 2960 4.38% 460 2302 3.68% 533 2668 4.00% 32102 160509 4.30%
12 479 2396 3.55% 455 2277 3.64% 474 2371 3.56% 32509 162543 4.35%
13 713 3566 5.28% 677 3389 5.42% 705 3527 5.29% 32063 160315 4.29%
14 553 2768 4.10% 541 2708 4.33% 545 2728 4.09% 30875 154373 4.13%
15 596 2981 4.41% 518 2592 4.15% 593 2965 4.45% 30517 152584 4.09%
16 963 4816 7.13% 899 4497 7.20% 951 4756 7.14% 30933 154665 4.14%
17 421 2105 3.12% 399 1995 3.19% 417 2085 3.13% 29209 146044 3.91%
18 468 2343 3.47% 405 2028 3.25% 465 2326 3.49% 30460 152299 4.08%
19 479 2395 3.54% 428 2140 3.42% 474 2371 3.56% 30024 150119 4.02%
20 507 2537 3.75% 475 2377 3.80% 503 2518 3.78% 30081 150403 4.03%
21 437 2189 3.24% 389 1948 3.12% 434 2171 3.26% 25460 127298 3.41%
22 373 1869 2.77% 354 1774 2.84% 369 1846 2.77% 25498 127489 3.41%
23 499 2495 3.69% 471 2357 3.77% 493 2469 3.71% 25975 129877 3.48%

Top 30 of 1513 Total URLs
# Hits kB F URL
1 28826 42.66% 93393 2.50% /phpmyadmin/url.php
2 12669 18.75% 1801280 48.24% /webalizer/usage_202604.html
3 7406 10.96% 659350 17.66% /webalizer/usage_202605.html
4 3585 5.31% 511984 13.71% /webalizer/usage_202512.html
5 3542 5.24% 1486 0.04% /
6 1920 2.84% 265096 7.10% /webalizer/usage_202407.html
7 692 1.02% 92178 2.47% /webalizer/usage_202603.html
8 677 1.00% 91698 2.46% /webalizer/usage_202602.html
9 652 0.96% 91812 2.46% /webalizer/usage_202601.html
10 391 0.58% 47405 1.27% /webalizer/usage_202106.html
11 317 0.47% 44309 1.19% /webalizer/usage_202503.html
12 91 0.13% 7022 0.19% /webalizer/usage_202308.html
13 72 0.11% 729 0.02% /webalizer/
14 48 0.07% 458 0.01% /webalizer/usage_202402.html
15 13 0.02% 124 0.00% /webalizer/usage_202504.html
16 8 0.01% 57 0.00% /manual/de/mod/mod_vhost_alias.html
17 7 0.01% 19 0.00% /manual/de/mod/mod_authz_groupfile.html
18 7 0.01% 8 0.00% /manual/images/
19 6 0.01% 146 0.00% /manual/de/mod/mod_include.html
20 6 0.01% 21 0.00% /manual/es/mod/mod_charset_lite.html
21 6 0.01% 15 0.00% /manual/es/mod/mod_dav_lock.html
22 6 0.01% 7 0.00% /manual/style/
23 6 0.01% 6 0.00% /manual/style/css/
24 6 0.01% 40 0.00% /manual/style/css/manual.css
25 5 0.01% 16 0.00% /manual/de/howto/
26 5 0.01% 35 0.00% /manual/de/mod/
27 5 0.01% 26 0.00% /manual/de/mod/mod_auth_digest.html
28 5 0.01% 17 0.00% /manual/de/mod/mod_cgid.html
29 5 0.01% 19 0.00% /manual/de/mod/mod_file_cache.html
30 5 0.01% 19 0.00% /manual/de/mod/mod_version.html

Top 10 of 1513 Total URLs By kB F
# Hits kB F URL
1 12669 18.75% 1801280 48.24% /webalizer/usage_202604.html
2 7406 10.96% 659350 17.66% /webalizer/usage_202605.html
3 3585 5.31% 511984 13.71% /webalizer/usage_202512.html
4 1920 2.84% 265096 7.10% /webalizer/usage_202407.html
5 28826 42.66% 93393 2.50% /phpmyadmin/url.php
6 692 1.02% 92178 2.47% /webalizer/usage_202603.html
7 652 0.96% 91812 2.46% /webalizer/usage_202601.html
8 677 1.00% 91698 2.46% /webalizer/usage_202602.html
9 391 0.58% 47405 1.27% /webalizer/usage_202106.html
10 317 0.47% 44309 1.19% /webalizer/usage_202503.html

Top 10 of 1081 Total Entry Pages
# Hits Visits URL
1 28826 42.66% 1695 34.08% /phpmyadmin/url.php
2 1920 2.84% 715 14.37% /webalizer/usage_202407.html
3 3542 5.24% 388 7.80% /
4 12669 18.75% 309 6.21% /webalizer/usage_202604.html
5 72 0.11% 58 1.17% /webalizer/
6 692 1.02% 46 0.92% /webalizer/usage_202603.html
7 391 0.58% 44 0.88% /webalizer/usage_202106.html
8 7406 10.96% 34 0.68% /webalizer/usage_202605.html
9 48 0.07% 24 0.48% /webalizer/usage_202402.html
10 677 1.00% 19 0.38% /webalizer/usage_202602.html

Top 10 of 1088 Total Exit Pages
# Hits Visits URL
1 28826 42.66% 1635 33.14% /phpmyadmin/url.php
2 1920 2.84% 691 14.01% /webalizer/usage_202407.html
3 3542 5.24% 369 7.48% /
4 12669 18.75% 307 6.22% /webalizer/usage_202604.html
5 7406 10.96% 86 1.74% /webalizer/usage_202605.html
6 72 0.11% 58 1.18% /webalizer/
7 692 1.02% 46 0.93% /webalizer/usage_202603.html
8 391 0.58% 25 0.51% /webalizer/usage_202106.html
9 677 1.00% 19 0.39% /webalizer/usage_202602.html
10 3585 5.31% 15 0.30% /webalizer/usage_202512.html

Top 30 of 1548 Total Sites
# Hits Files kB F Visits Hostname
1 11344 16.79% 11344 18.15% 1642976 44.00% 59 1.10% 146.103.101.188
2 5186 7.68% 5186 8.30% 468539 12.55% 3 0.06% 5.3.186.26
3 4187 6.20% 4187 6.70% 598518 16.03% 2 0.04% 217.15.57.158
4 2941 4.35% 2939 4.70% 420469 11.26% 4 0.07% 5.142.207.3
5 2526 3.74% 2512 4.02% 7873 0.21% 12 0.22% 81.167.26.57
6 2062 3.05% 2027 3.24% 6300 0.17% 1 0.02% 51.77.216.36
7 1931 2.86% 1931 3.09% 196088 5.25% 1 0.02% 65.21.236.214
8 1231 1.82% 1231 1.97% 546 0.01% 1 0.02% ::1
9 914 1.35% 910 1.46% 2860 0.08% 4 0.07% 95.217.109.26
10 861 1.27% 856 1.37% 2684 0.07% 5 0.09% 135.181.213.219
11 771 1.14% 770 1.23% 285 0.01% 40 0.75% 91.225.162.187
12 716 1.06% 712 1.14% 2221 0.06% 4 0.07% 51.77.217.11
13 705 1.04% 700 1.12% 2193 0.06% 4 0.07% 65.108.125.120
14 691 1.02% 691 1.11% 100173 2.68% 69 1.29% 109.107.186.56
15 689 1.02% 684 1.09% 2134 0.06% 5 0.09% 147.135.213.153
16 674 1.00% 573 0.92% 8765 0.23% 99 1.84% 216.244.66.200
17 622 0.92% 30 0.05% 271 0.01% 1 0.02% 155.94.139.220
18 597 0.88% 594 0.95% 1861 0.05% 2 0.04% 147.135.212.151
19 582 0.86% 578 0.92% 1807 0.05% 4 0.07% 42.200.231.39
20 509 0.75% 509 0.81% 44876 1.20% 1 0.02% 188.187.24.246
21 502 0.74% 498 0.80% 1566 0.04% 4 0.07% 65.108.78.33
22 482 0.71% 480 0.77% 1500 0.04% 2 0.04% 147.135.252.177
23 482 0.71% 480 0.77% 1497 0.04% 2 0.04% 178.151.245.162
24 482 0.71% 480 0.77% 1490 0.04% 1 0.02% 51.77.216.212
25 482 0.71% 480 0.77% 1507 0.04% 1 0.02% 54.38.38.130
26 482 0.71% 480 0.77% 1498 0.04% 2 0.04% 62.84.185.55
27 474 0.70% 472 0.76% 1472 0.04% 2 0.04% 51.77.216.62
28 465 0.69% 0 0.00% 214 0.01% 3 0.06% 20.43.1.132
29 440 0.65% 440 0.70% 163 0.00% 15 0.28% 91.225.162.188
30 437 0.65% 435 0.70% 1573 0.04% 38 0.71% 114.119.136.92

Top 10 of 1548 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 11344 16.79% 11344 18.15% 1642976 44.00% 59 1.10% 146.103.101.188
2 4187 6.20% 4187 6.70% 598518 16.03% 2 0.04% 217.15.57.158
3 5186 7.68% 5186 8.30% 468539 12.55% 3 0.06% 5.3.186.26
4 2941 4.35% 2939 4.70% 420469 11.26% 4 0.07% 5.142.207.3
5 1931 2.86% 1931 3.09% 196088 5.25% 1 0.02% 65.21.236.214
6 691 1.02% 691 1.11% 100173 2.68% 69 1.29% 109.107.186.56
7 509 0.75% 509 0.81% 44876 1.20% 1 0.02% 188.187.24.246
8 249 0.37% 249 0.40% 35831 0.96% 85 1.58% 12.50.107.218
9 68 0.10% 68 0.11% 10018 0.27% 3 0.06% 89.124.94.93
10 674 1.00% 573 0.92% 8765 0.23% 99 1.84% 216.244.66.200

Top 30 of 415 Total Referrers
# Hits Referrer
1 34001 50.32% - (Direct Request)
2 5695 8.43% https://vetosh-optom.ru
3 2493 3.69% http://ns1.orb.mx/phpmyadmin/url.php
4 2152 3.19% https://kupit-simboks.ru/
5 1931 2.86% https://kgm-sim.ru
6 1000 1.48% https://seo-creative.ru/
7 876 1.30% https://outsideluck.com
8 859 1.27% https://t.me/VPN_BEST_PRICE_BOT
9 848 1.26% https://cabinet.outsideluck.com
10 816 1.21% https://t.me/s/cheburnet_bot_vpn
11 788 1.17% https://t.me/cheburnet_bot_vpn
12 783 1.16% https://kupit-simkarty-optom.ru/
13 648 0.96% https://4kfilmizlesene.org
14 626 0.93% https://1xbet-app1.ru
15 626 0.93% https://1xbet-giris2.ru
16 625 0.93% https://aze.1xbet.com/tr
17 621 0.92% https://tog.gen.tr
18 617 0.91% https://otelelbistan.com
19 614 0.91% https://hukukblogu.com
20 606 0.90% https://1xbet-giris1.ru
21 603 0.89% https://t.1xbet.com/tr
22 593 0.88% https://familyboom.ru
23 592 0.88% https://athenaofficial.com
24 592 0.88% https://hititbetgirisli.com
25 591 0.87% https://onemozelegitim.com
26 585 0.87% https://1baska.com
27 581 0.86% https://acarsanscania.com
28 581 0.86% https://kapuzbasiselalesi.net
29 556 0.82% https://1xbet-app2.ru
30 551 0.82% https://nupel.net

Top 15 of 254 Total User Agents
# Hits User Agent
1 25052 37.08% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 5586 8.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 5579 8.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 5549 8.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 5523 8.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 5512 8.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 3216 4.76% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://w
8 2453 3.63% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
9 1231 1.82% Mozilla/5.0 (ISPConfig monitor)
10 1220 1.81% Mozilla/5.0 (Windows NT 6.1; rv:40.0) Gecko/20100101 Firefox/40.0
11 674 1.00% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
12 582 0.86% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
13 486 0.72% Go-http-client/1.1
14 460 0.68% libredtail-http
15 354 0.52% Mozilla/4.0 (compatible; Powermarks/3.5; Windows 95/98/2000/NT)

Usage by Country for May 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 67566 100.00% 63730 101.98% 3734316 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23