Usage statistics for ns1.orb.mx

Summary Period: April 2025
Generated 15-Apr-2025 06:25 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 438736
Total Files 430148
Total Pages 435701
Total Visits 10413
Total kB Files 8995059
Total Unique Sites 1971
Total Unique URLs 2033
Total Unique Referrers 413
Total Unique User Agents 550
. Avg Max
Hits per Hour 1218 9709
Hits per Day 29249 168367
Files per Day 28676 167852
Pages per Day 29046 168169
Sites per Day 131 569
Visits per Day 694 1539
kB Files per Day 599671 1743412
Hits by Response Code
Code 200 - OK 98.04% 430148
Code 206 - Partial Content 0.11% 469
Code 304 - Not Modified 0.74% 3246
Code 400 - Bad Request 0.02% 69
Code 401 - Unauthorized 0.00% 4
Code 403 - Forbidden 0.00% 10
Code 404 - Not Found 0.98% 4301
Code 405 - Method Not Allowed 0.00% 20
Code 408 - Request Timeout 0.00% 9
Code 501 - Not Implemented 0.10% 460

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites kB F
1 7098 1.62% 6418 1.49% 6985 1.60% 1006 9.66% 529 26.84% 670154 7.45%
2 168201 38.34% 167852 39.02% 167762 38.50% 529 5.08% 363 18.42% 1453760 16.16%
3 168367 38.38% 167560 38.95% 168169 38.60% 536 5.15% 339 17.20% 1743412 19.38%
4 12839 2.93% 12213 2.84% 12593 2.89% 637 6.12% 356 18.06% 539408 6.00%
5 15186 3.46% 14556 3.38% 14857 3.41% 1539 14.78% 557 28.26% 880715 9.79%
6 8689 1.98% 8232 1.91% 8571 1.97% 1455 13.97% 569 28.87% 766845 8.53%
7 9058 2.06% 8534 1.98% 8868 2.04% 689 6.62% 368 18.67% 860072 9.56%
8 8252 1.88% 7677 1.78% 8041 1.85% 637 6.12% 281 14.26% 777439 8.64%
9 7441 1.70% 5924 1.38% 7261 1.67% 607 5.83% 264 13.39% 359009 3.99%
10 9314 2.12% 8844 2.06% 9108 2.09% 573 5.50% 255 12.94% 161912 1.80%
11 7639 1.74% 7207 1.68% 7430 1.71% 505 4.85% 219 11.11% 187742 2.09%
12 7355 1.68% 7001 1.63% 7194 1.65% 414 3.98% 243 12.33% 242182 2.69%
13 3940 0.90% 3467 0.81% 3734 0.86% 589 5.66% 266 13.50% 154121 1.71%
14 4294 0.98% 3704 0.86% 4115 0.94% 759 7.29% 312 15.83% 158599 1.76%
15 1063 0.24% 959 0.22% 1013 0.23% 136 1.31% 96 4.87% 39689 0.44%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1024 15368 3.50% 996 14951 3.48% 1015 15229 3.50% 24512 367680 4.09%
1 982 14739 3.36% 952 14284 3.32% 969 14540 3.34% 24702 370524 4.12%
2 945 14182 3.23% 921 13821 3.21% 938 14083 3.23% 22521 337820 3.76%
3 978 14670 3.34% 953 14305 3.33% 967 14506 3.33% 25241 378612 4.21%
4 976 14643 3.34% 955 14335 3.33% 970 14556 3.34% 25189 377837 4.20%
5 967 14513 3.31% 949 14247 3.31% 961 14421 3.31% 24679 370179 4.12%
6 1451 21778 4.96% 1427 21419 4.98% 1428 21422 4.92% 27190 407846 4.53%
7 1577 23663 5.39% 1559 23386 5.44% 1567 23518 5.40% 27603 414046 4.60%
8 1572 23594 5.38% 1551 23270 5.41% 1561 23429 5.38% 27178 407663 4.53%
9 1548 23220 5.29% 1536 23048 5.36% 1543 23154 5.31% 24842 372628 4.14%
10 1464 21962 5.01% 1442 21643 5.03% 1456 21851 5.02% 23793 356892 3.97%
11 1331 19976 4.55% 1318 19775 4.60% 1325 19882 4.56% 23335 350024 3.89%
12 1320 19814 4.52% 1306 19604 4.56% 1317 19755 4.53% 24305 364580 4.05%
13 1318 19775 4.51% 1288 19334 4.49% 1311 19675 4.52% 23973 359600 4.00%
14 1337 20061 4.57% 1305 19581 4.55% 1331 19973 4.58% 24619 369291 4.11%
15 1162 17437 3.97% 1125 16883 3.92% 1151 17278 3.97% 24621 369309 4.11%
16 1205 18085 4.12% 1167 17519 4.07% 1195 17934 4.12% 23998 359972 4.00%
17 1151 17272 3.94% 1119 16795 3.90% 1143 17149 3.94% 24916 373736 4.15%
18 1160 17413 3.97% 1129 16944 3.94% 1154 17323 3.98% 25512 382682 4.25%
19 1094 16418 3.74% 1065 15983 3.72% 1088 16329 3.75% 25355 380330 4.23%
20 1177 17658 4.02% 1157 17360 4.04% 1172 17590 4.04% 25557 383353 4.26%
21 1154 17316 3.95% 1129 16935 3.94% 1141 17121 3.93% 25037 375555 4.18%
22 1171 17571 4.00% 1155 17339 4.03% 1165 17481 4.01% 25637 384553 4.28%
23 1173 17608 4.01% 1159 17387 4.04% 1166 17502 4.02% 25357 380348 4.23%

Top 30 of 2033 Total URLs
# Hits kB F URL
1 161133 36.73% 539504 6.00% /phpmyadmin/url.php
2 117205 26.71% 614661 6.83% /phpmyadmin/js/messages.php
3 84881 19.35% 780771 8.68% /phpmyadmin/phpmyadmin.css.php
4 36585 8.34% 5292605 58.84% /webalizer/usage_202501.html
5 8602 1.96% 1218092 13.54% /webalizer/usage_202308.html
6 5890 1.34% 2594 0.03% /
7 3780 0.86% 329448 3.66% /webalizer/usage_202504.html
8 2604 0.59% 26574 0.30% /webalizer/
9 416 0.09% 58775 0.65% /webalizer/usage_202308
10 355 0.08% 47414 0.53% /webalizer/usage_201506.html
11 168 0.04% 2163 0.02% /webalizer/usage_202407.html
12 151 0.03% 1935 0.02% /webalizer/usage_202106.html
13 134 0.03% 4813 0.05% /webalizer/usage_202402.html
14 42 0.01% 110 0.00% /manual/images/
15 38 0.01% 46 0.00% /manual/style/css/
16 36 0.01% 4046 0.04% /webalizer/usage_202405.html
17 34 0.01% 4025 0.04% /webalizer/usage_202403.html
18 27 0.01% 46 0.00% /manual/style/
19 27 0.01% 38 0.00% /manual/style/css/manual-loose-100pc.css
20 25 0.01% 84 0.00% /manual/style/css/manual-print.css
21 25 0.01% 109 0.00% /manual/style/css/manual.css
22 19 0.00% 11 0.00% /apps/
23 18 0.00% 13 0.00% /manual/style/latex/
24 18 0.00% 1601 0.02% /webalizer/usage_202409.html
25 14 0.00% 8 0.00% /cgi-bin/awstats.pl
26 13 0.00% 28 0.00% /manual/de/howto/
27 12 0.00% 24 0.00% /manual/en/platform/
28 12 0.00% 28 0.00% /manual/ko/
29 12 0.00% 119 0.00% /manual/ko/ssl/ssl_intro.html
30 12 0.00% 709 0.01% /phpmyadmin/Documentation.html

Top 10 of 2033 Total URLs By kB F
# Hits kB F URL
1 36585 8.34% 5292605 58.84% /webalizer/usage_202501.html
2 8602 1.96% 1218092 13.54% /webalizer/usage_202308.html
3 84881 19.35% 780771 8.68% /phpmyadmin/phpmyadmin.css.php
4 117205 26.71% 614661 6.83% /phpmyadmin/js/messages.php
5 161133 36.73% 539504 6.00% /phpmyadmin/url.php
6 3780 0.86% 329448 3.66% /webalizer/usage_202504.html
7 416 0.09% 58775 0.65% /webalizer/usage_202308
8 355 0.08% 47414 0.53% /webalizer/usage_201506.html
9 2604 0.59% 26574 0.30% /webalizer/
10 134 0.03% 4813 0.05% /webalizer/usage_202402.html

Top 10 of 1776 Total Entry Pages
# Hits Visits URL
1 161133 36.73% 1861 18.97% /phpmyadmin/url.php
2 5890 1.34% 1194 12.17% /
3 2604 0.59% 132 1.35% /webalizer/
4 3780 0.86% 106 1.08% /webalizer/usage_202504.html
5 168 0.04% 101 1.03% /webalizer/usage_202407.html
6 134 0.03% 80 0.82% /webalizer/usage_202402.html
7 151 0.03% 78 0.80% /webalizer/usage_202106.html
8 8602 1.96% 35 0.36% /webalizer/usage_202308.html
9 42 0.01% 30 0.31% /manual/images/
10 38 0.01% 27 0.28% /manual/style/css/

Top 10 of 1779 Total Exit Pages
# Hits Visits URL
1 161133 36.73% 1878 19.24% /phpmyadmin/url.php
2 5890 1.34% 1154 11.82% /
3 3780 0.86% 246 2.52% /webalizer/usage_202504.html
4 2604 0.59% 127 1.30% /webalizer/
5 134 0.03% 64 0.66% /webalizer/usage_202402.html
6 168 0.04% 56 0.57% /webalizer/usage_202407.html
7 8602 1.96% 31 0.32% /webalizer/usage_202308.html
8 42 0.01% 28 0.29% /manual/images/
9 38 0.01% 25 0.26% /manual/style/css/
10 27 0.01% 20 0.20% /manual/style/

Top 30 of 1971 Total Sites
# Hits Files kB F Visits Hostname
1 48352 11.02% 48352 11.24% 204766 2.28% 1 0.01% 20.171.207.72
2 48209 10.99% 48209 11.21% 204275 2.27% 1 0.01% 20.171.207.201
3 48192 10.98% 48192 11.20% 277658 3.09% 1 0.01% 20.171.207.9
4 36575 8.34% 36575 8.50% 5292517 58.84% 2 0.02% 94.130.140.121
5 28830 6.57% 28826 6.70% 133355 1.48% 2 0.02% 20.171.207.191
6 27597 6.29% 27501 6.39% 120636 1.34% 1 0.01% 20.171.207.88
7 27397 6.24% 27394 6.37% 160929 1.79% 1 0.01% 20.171.207.227
8 20970 4.78% 20970 4.88% 187976 2.09% 1 0.01% 20.171.207.150
9 15743 3.59% 15743 3.66% 144811 1.61% 1 0.01% 20.171.207.200
10 15174 3.46% 15174 3.53% 136917 1.52% 1 0.01% 20.171.207.155
11 12010 2.74% 12010 2.79% 50917 0.57% 1 0.01% 20.171.207.110
12 12010 2.74% 12010 2.79% 50849 0.57% 1 0.01% 20.171.207.168
13 11435 2.61% 11435 2.66% 63063 0.70% 1 0.01% 20.171.207.0
14 8382 1.91% 8382 1.95% 1187964 13.21% 14 0.13% 37.139.53.220
15 7603 1.73% 7174 1.67% 59259 0.66% 388 3.73% 216.244.66.200
16 4079 0.93% 4079 0.95% 1808 0.02% 3 0.03% ::1
17 3885 0.89% 3465 0.81% 327346 3.64% 8 0.08% 185.21.49.102
18 2904 0.66% 2742 0.64% 8785 0.10% 4 0.04% 217.113.194.166
19 2724 0.62% 2556 0.59% 8192 0.09% 4 0.04% 217.113.194.165
20 2617 0.60% 2456 0.57% 7888 0.09% 4 0.04% 217.113.194.167
21 2609 0.59% 2475 0.58% 7927 0.09% 5 0.05% 217.113.194.164
22 2518 0.57% 2518 0.59% 23162 0.26% 1 0.01% 20.171.207.149
23 2402 0.55% 2261 0.53% 7246 0.08% 5 0.05% 217.113.194.163
24 2285 0.52% 2148 0.50% 6883 0.08% 4 0.04% 217.113.194.250
25 2242 0.51% 2104 0.49% 6744 0.07% 4 0.04% 217.113.194.168
26 2235 0.51% 2094 0.49% 6723 0.07% 5 0.05% 217.113.194.162
27 2140 0.49% 2021 0.47% 6478 0.07% 4 0.04% 217.113.194.170
28 2031 0.46% 1918 0.45% 6149 0.07% 5 0.05% 154.54.249.211
29 1959 0.45% 1843 0.43% 5912 0.07% 4 0.04% 217.113.194.169
30 1940 0.44% 1841 0.43% 5902 0.07% 5 0.05% 217.113.194.171

Top 10 of 1971 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 36575 8.34% 36575 8.50% 5292517 58.84% 2 0.02% 94.130.140.121
2 8382 1.91% 8382 1.95% 1187964 13.21% 14 0.13% 37.139.53.220
3 3885 0.89% 3465 0.81% 327346 3.64% 8 0.08% 185.21.49.102
4 48192 10.98% 48192 11.20% 277658 3.09% 1 0.01% 20.171.207.9
5 48352 11.02% 48352 11.24% 204766 2.28% 1 0.01% 20.171.207.72
6 48209 10.99% 48209 11.21% 204275 2.27% 1 0.01% 20.171.207.201
7 20970 4.78% 20970 4.88% 187976 2.09% 1 0.01% 20.171.207.150
8 27397 6.24% 27394 6.37% 160929 1.79% 1 0.01% 20.171.207.227
9 15743 3.59% 15743 3.66% 144811 1.61% 1 0.01% 20.171.207.200
10 15174 3.46% 15174 3.53% 136917 1.52% 1 0.01% 20.171.207.155

Top 30 of 413 Total Referrers
# Hits Referrer
1 374268 85.31% - (Direct Request)
2 10962 2.50% http://ns1.orb.mx/phpmyadmin/url.php
3 6235 1.42% https://prochty.ru
4 6190 1.41% https://possosh.ru
5 6177 1.41% https://domstv.ru
6 6051 1.38% https://coduk.ru
7 6015 1.37% https://bel-co.ru
8 5907 1.35% https://nmu2.ru
9 3885 0.89% https://aviasales.tp.st/e2iLbJlB
10 2085 0.48% https://erectiledysfunctionpills365.top
11 1480 0.34% https://isotretinoin365n.top
12 1040 0.24% https://stromectol3us.top
13 975 0.22% https://finasteridexl.top
14 695 0.16% https://erectiledysfunctionpills365.online
15 644 0.15% https://imitrex2rp.top/index.html
16 636 0.14% https://lasix4xl.top
17 490 0.11% https://seksvibor.com
18 298 0.07% https://topamax-topiramate.top
19 269 0.06% https://medicationsmx.top
20 260 0.06% https://imitrex2rp.top
21 178 0.04% https://kr29.su
22 144 0.03% https://sonsofanarchy-italia.com/
23 141 0.03% https://falschgeldkaufen.org/
24 129 0.03% https://how-to-become-a-hacker.com/
25 84 0.02% https://kentcasino.io
26 80 0.02% https://trustservice.io
27 76 0.02% https://kentcasino.io/
28 76 0.02% https://www.google.com/search
29 75 0.02% https://lucky-jet-igrat.com
30 67 0.02% https://donturbo.ru

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://cirandas.net/deerheat3/blog/day-in-the-life-of-a-medical-student-in-india-2025-converted

Top 15 of 550 Total User Agents
# Hits User Agent
1 319883 72.91% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
2 28094 6.40% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
3 11127 2.54% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 8036 1.83% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
5 4079 0.93% Mozilla/5.0 (ISPConfig monitor)
6 3435 0.78% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
7 2603 0.59% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 2576 0.59% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
9 2545 0.58% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 2533 0.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
11 2028 0.46% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 1803 0.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
13 1788 0.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
14 1785 0.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
15 1775 0.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0

Usage by Country for April 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 438736 100.00% 430617 100.11% 8995059 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23