Usage statistics for ns1.orb.mx

Summary Period: September 2025
Generated 27-Sep-2025 06:25 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 377114
Total Files 360423
Total Pages 371388
Total Visits 18816
Total kB Files 6157983
Total Unique Sites 4071
Total Unique URLs 2242
Total Unique Referrers 2335
Total Unique User Agents 1028
. Avg Max
Hits per Hour 581 9336
Hits per Day 13967 76434
Files per Day 13349 75654
Pages per Day 13755 75594
Sites per Day 150 812
Visits per Day 696 1360
kB Files per Day 228073 558801
Hits by Response Code
Code 200 - OK 95.57% 360423
Code 206 - Partial Content 0.38% 1432
Code 302 - Found 0.21% 804
Code 304 - Not Modified 0.05% 198
Code 400 - Bad Request 0.04% 158
Code 401 - Unauthorized 0.00% 14
Code 403 - Forbidden 0.00% 18
Code 404 - Not Found 3.40% 12831
Code 405 - Method Not Allowed 0.01% 23
Code 406 - Not Acceptable 0.00% 1
Code 408 - Request Timeout 0.01% 44
Code 501 - Not Implemented 0.31% 1168

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites kB F
1 3764 1.00% 3499 0.97% 3582 0.96% 715 3.80% 476 11.69% 131504 2.14%
2 30764 8.16% 29211 8.10% 30224 8.14% 1342 7.13% 812 19.95% 273552 4.44%
3 73493 19.49% 72682 20.17% 73015 19.66% 1352 7.19% 594 14.59% 413497 6.71%
4 72050 19.11% 70908 19.67% 71676 19.30% 844 4.49% 522 12.82% 443753 7.21%
5 30280 8.03% 29537 8.20% 29904 8.05% 711 3.78% 422 10.37% 276504 4.49%
6 5421 1.44% 4842 1.34% 5268 1.42% 627 3.33% 381 9.36% 294403 4.78%
7 4928 1.31% 3947 1.10% 4718 1.27% 704 3.74% 421 10.34% 238884 3.88%
8 4732 1.25% 4123 1.14% 4623 1.24% 499 2.65% 302 7.42% 275795 4.48%
9 4630 1.23% 4083 1.13% 4505 1.21% 491 2.61% 307 7.54% 234029 3.80%
10 3986 1.06% 3376 0.94% 3845 1.04% 561 2.98% 389 9.56% 230799 3.75%
11 4086 1.08% 3545 0.98% 3880 1.04% 843 4.48% 521 12.80% 229138 3.72%
12 6696 1.78% 6453 1.79% 6570 1.77% 1360 7.23% 557 13.68% 396842 6.44%
13 5353 1.42% 4731 1.31% 5220 1.41% 839 4.46% 505 12.40% 295877 4.80%
14 76434 20.27% 75654 20.99% 75594 20.35% 720 3.83% 350 8.60% 558801 9.07%
15 3317 0.88% 2850 0.79% 3165 0.85% 723 3.84% 307 7.54% 25006 0.41%
16 3523 0.93% 3086 0.86% 3371 0.91% 519 2.76% 329 8.08% 67273 1.09%
17 4114 1.09% 3208 0.89% 3963 1.07% 507 2.69% 324 7.96% 113763 1.85%
18 3862 1.02% 3552 0.99% 3677 0.99% 577 3.07% 409 10.05% 122969 2.00%
19 4155 1.10% 3663 1.02% 3980 1.07% 590 3.14% 446 10.96% 115949 1.88%
20 4425 1.17% 4044 1.12% 4276 1.15% 573 3.05% 311 7.64% 170076 2.76%
21 4024 1.07% 3331 0.92% 3942 1.06% 443 2.35% 303 7.44% 168001 2.73%
22 4595 1.22% 3775 1.05% 4499 1.21% 482 2.56% 290 7.12% 211145 3.43%
23 4559 1.21% 3909 1.08% 4441 1.20% 525 2.79% 315 7.74% 209449 3.40%
24 3825 1.01% 3284 0.91% 3700 1.00% 559 2.97% 399 9.80% 193543 3.14%
25 3939 1.04% 3652 1.01% 3833 1.03% 645 3.43% 461 11.32% 199408 3.24%
26 4636 1.23% 4071 1.13% 4441 1.20% 977 5.19% 791 19.43% 207460 3.37%
27 1523 0.40% 1407 0.39% 1476 0.40% 319 1.70% 313 7.69% 60562 0.98%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 507 13701 3.63% 489 13229 3.67% 500 13510 3.64% 9005 243127 3.95%
1 464 12538 3.32% 449 12131 3.37% 457 12354 3.33% 8545 230718 3.75%
2 483 13048 3.46% 466 12608 3.50% 475 12844 3.46% 8753 236343 3.84%
3 513 13857 3.67% 482 13027 3.61% 507 13696 3.69% 8603 232275 3.77%
4 461 12460 3.30% 441 11928 3.31% 453 12253 3.30% 8633 233087 3.79%
5 456 12332 3.27% 429 11593 3.22% 449 12132 3.27% 8465 228565 3.71%
6 579 15657 4.15% 559 15119 4.19% 553 14955 4.03% 8944 241476 3.92%
7 811 21913 5.81% 771 20828 5.78% 801 21651 5.83% 10044 271191 4.40%
8 847 22883 6.07% 815 22023 6.11% 837 22606 6.09% 10211 275707 4.48%
9 777 20996 5.57% 745 20136 5.59% 770 20802 5.60% 10128 273449 4.44%
10 762 20594 5.46% 719 19438 5.39% 755 20398 5.49% 10285 277703 4.51%
11 624 16868 4.47% 596 16100 4.47% 612 16539 4.45% 10389 280495 4.55%
12 693 18734 4.97% 659 17817 4.94% 685 18512 4.98% 9952 268701 4.36%
13 769 20774 5.51% 726 19604 5.44% 755 20408 5.50% 9692 261671 4.25%
14 763 20626 5.47% 723 19544 5.42% 750 20276 5.46% 10274 277409 4.50%
15 572 15449 4.10% 545 14725 4.09% 563 15220 4.10% 10173 274664 4.46%
16 561 15153 4.02% 537 14500 4.02% 553 14948 4.02% 9974 269309 4.37%
17 589 15917 4.22% 564 15253 4.23% 582 15726 4.23% 10094 272546 4.43%
18 482 13023 3.45% 458 12371 3.43% 475 12830 3.45% 9727 262622 4.26%
19 460 12435 3.30% 440 11903 3.30% 454 12284 3.31% 9759 263506 4.28%
20 388 10482 2.78% 377 10187 2.83% 382 10314 2.78% 9307 251297 4.08%
21 480 12981 3.44% 465 12571 3.49% 472 12764 3.44% 9360 252731 4.10%
22 458 12368 3.28% 439 11876 3.30% 452 12207 3.29% 9004 243099 3.95%
23 456 12325 3.27% 441 11912 3.31% 450 12159 3.27% 8752 236294 3.84%

Top 30 of 2242 Total URLs
# Hits kB F URL
1 237023 62.85% 693798 11.27% /phpmyadmin/url.php
2 25285 6.70% 130408 2.12% /phpmyadmin/js/messages.php
3 25099 6.66% 228764 3.71% /phpmyadmin/phpmyadmin.css.php
4 18292 4.85% 2594508 42.13% /webalizer/usage_202508.html
5 13253 3.51% 5737 0.09% /
6 10390 2.76% 1443200 23.44% /webalizer/usage_202407.html
7 9338 2.48% 838750 13.62% /webalizer/usage_202509.html
8 3576 0.95% 36439 0.59% /webalizer/
9 835 0.22% 2273 0.04% /phpmyadmin/
10 760 0.20% 30205 0.49% /webalizer/usage_202106.html
11 302 0.08% 5434 0.09% /webalizer/usage_202402.html
12 218 0.06% 28705 0.47% /webalizer/usage_201506.html
13 88 0.02% 2162 0.04% /webalizer/usage_202506.html
14 61 0.02% 275 0.00% /manual/zh-cn/developer/
15 52 0.01% 69 0.00% /manual/images/
16 48 0.01% 42 0.00% /manual/style/
17 44 0.01% 4463 0.07% /webalizer/usage_202308.html
18 43 0.01% 25 0.00% /apps/
19 38 0.01% 27 0.00% /manual/style/latex/
20 36 0.01% 33 0.00% /manual/style/css/
21 31 0.01% 2401 0.04% /phpmyadmin/Documentation.html
22 29 0.01% 41 0.00% /manual/style/css/manual-loose-100pc.css
23 29 0.01% 126 0.00% /manual/style/css/manual.css
24 26 0.01% 45 0.00% /manual/en/platform/
25 26 0.01% 42 0.00% /manual/en/ssl/
26 26 0.01% 136 0.00% /manual/es/mod/
27 25 0.01% 115 0.00% /manual/de/mod/
28 25 0.01% 55 0.00% /manual/en/rewrite/
29 24 0.01% 29 0.00% /manual/de/faq/
30 24 0.01% 46 0.00% /manual/en/misc/

Top 10 of 2242 Total URLs By kB F
# Hits kB F URL
1 18292 4.85% 2594508 42.13% /webalizer/usage_202508.html
2 10390 2.76% 1443200 23.44% /webalizer/usage_202407.html
3 9338 2.48% 838750 13.62% /webalizer/usage_202509.html
4 237023 62.85% 693798 11.27% /phpmyadmin/url.php
5 25099 6.66% 228764 3.71% /phpmyadmin/phpmyadmin.css.php
6 25285 6.70% 130408 2.12% /phpmyadmin/js/messages.php
7 3576 0.95% 36439 0.59% /webalizer/
8 760 0.20% 30205 0.49% /webalizer/usage_202106.html
9 218 0.06% 28705 0.47% /webalizer/usage_201506.html
10 13253 3.51% 5737 0.09% /

Top 10 of 1784 Total Entry Pages
# Hits Visits URL
1 237023 62.85% 5334 29.77% /phpmyadmin/url.php
2 13253 3.51% 3092 17.25% /
3 10390 2.76% 437 2.44% /webalizer/usage_202407.html
4 9338 2.48% 434 2.42% /webalizer/usage_202509.html
5 760 0.20% 350 1.95% /webalizer/usage_202106.html
6 3576 0.95% 246 1.37% /webalizer/
7 302 0.08% 202 1.13% /webalizer/usage_202402.html
8 61 0.02% 53 0.30% /manual/zh-cn/developer/
9 88 0.02% 43 0.24% /webalizer/usage_202506.html
10 52 0.01% 42 0.23% /manual/images/

Top 10 of 1785 Total Exit Pages
# Hits Visits URL
1 237023 62.85% 5295 29.65% /phpmyadmin/url.php
2 13253 3.51% 2997 16.78% /
3 9338 2.48% 888 4.97% /webalizer/usage_202509.html
4 10390 2.76% 296 1.66% /webalizer/usage_202407.html
5 3576 0.95% 239 1.34% /webalizer/
6 760 0.20% 165 0.92% /webalizer/usage_202106.html
7 302 0.08% 140 0.78% /webalizer/usage_202402.html
8 61 0.02% 51 0.29% /manual/zh-cn/developer/
9 52 0.01% 42 0.24% /manual/images/
10 48 0.01% 32 0.18% /manual/style/

Top 30 of 4071 Total Sites
# Hits Files kB F Visits Hostname
1 123854 32.84% 123849 34.36% 406348 6.60% 11 0.06% 20.171.207.19
2 42246 11.20% 42246 11.72% 119705 1.94% 1 0.01% 20.171.207.187
3 27017 7.16% 27017 7.50% 76016 1.23% 61 0.32% 20.171.207.165
4 22319 5.92% 22315 6.19% 126269 2.05% 1 0.01% 20.171.207.148
5 19369 5.14% 19278 5.35% 108316 1.76% 1 0.01% 20.171.207.170
6 18278 4.85% 18278 5.07% 2594386 42.13% 8 0.04% 91.201.113.132
7 9697 2.57% 9229 2.56% 73879 1.20% 435 2.31% 216.244.66.200
8 9552 2.53% 9552 2.65% 1384742 22.49% 9 0.05% 109.107.186.56
9 7624 2.02% 7624 2.12% 21394 0.35% 1 0.01% 20.171.207.191
10 7560 2.00% 7560 2.10% 3352 0.05% 1 0.01% ::1
11 6623 1.76% 6623 1.84% 37518 0.61% 1 0.01% 20.171.207.157
12 5807 1.54% 5807 1.61% 15609 0.25% 1 0.01% 20.171.207.112
13 5445 1.44% 5445 1.51% 590096 9.58% 3 0.02% 91.84.99.54
14 2942 0.78% 2940 0.82% 11043 0.18% 223 1.19% 114.119.152.245
15 2933 0.78% 2931 0.81% 11284 0.18% 238 1.26% 114.119.158.13
16 2927 0.78% 2920 0.81% 11150 0.18% 242 1.29% 114.119.128.67
17 2910 0.77% 2907 0.81% 11008 0.18% 227 1.21% 114.119.136.103
18 2905 0.77% 2902 0.81% 11037 0.18% 255 1.36% 114.119.158.165
19 2900 0.77% 2895 0.80% 11017 0.18% 238 1.26% 114.119.136.92
20 2872 0.76% 2872 0.80% 10849 0.18% 242 1.29% 114.119.137.54
21 2859 0.76% 2859 0.79% 272109 4.42% 9 0.05% 185.21.49.102
22 2837 0.75% 2836 0.79% 11867 0.19% 246 1.31% 114.119.149.118
23 1376 0.36% 1376 0.38% 4369 0.07% 1 0.01% 20.171.207.140
24 1352 0.36% 1351 0.37% 500 0.01% 210 1.12% 91.225.160.193
25 978 0.26% 978 0.27% 10023 0.16% 135 0.72% 191.101.157.5
26 705 0.19% 0 0.00% 323 0.01% 17 0.09% 172.190.142.176
27 543 0.14% 0 0.00% 251 0.00% 6 0.03% 52.169.148.186
28 527 0.14% 202 0.06% 717 0.01% 1 0.01% 103.82.27.101
29 512 0.14% 202 0.06% 710 0.01% 1 0.01% 202.10.40.252
30 501 0.13% 0 0.00% 230 0.00% 6 0.03% 52.169.206.229

Top 10 of 4071 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 18278 4.85% 18278 5.07% 2594386 42.13% 8 0.04% 91.201.113.132
2 9552 2.53% 9552 2.65% 1384742 22.49% 9 0.05% 109.107.186.56
3 5445 1.44% 5445 1.51% 590096 9.58% 3 0.02% 91.84.99.54
4 123854 32.84% 123849 34.36% 406348 6.60% 11 0.06% 20.171.207.19
5 2859 0.76% 2859 0.79% 272109 4.42% 9 0.05% 185.21.49.102
6 22319 5.92% 22315 6.19% 126269 2.05% 1 0.01% 20.171.207.148
7 42246 11.20% 42246 11.72% 119705 1.94% 1 0.01% 20.171.207.187
8 19369 5.14% 19278 5.35% 108316 1.76% 1 0.01% 20.171.207.170
9 27017 7.16% 27017 7.50% 76016 1.23% 61 0.32% 20.171.207.165
10 9697 2.57% 9229 2.56% 73879 1.20% 435 2.31% 216.244.66.200

Top 30 of 2335 Total Referrers
# Hits Referrer
1 308603 81.83% - (Direct Request)
2 18278 4.85% https://autoremont1.ru/
3 16979 4.50% http://ns1.orb.mx/phpmyadmin/url.php
4 7781 2.06% https://gifts-shop.su/
5 2859 0.76% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
6 1771 0.47% https://gifts-shop.su
7 804 0.21% http://200.23.144.10/phpmyadmin/index.php
8 794 0.21% http://virtual.orb.com.mx/
9 632 0.17% https://getery.top
10 587 0.16% https://seksvibor.com
11 585 0.16% http://ns1.orb.mx/
12 360 0.10% https://xn--ra2-6ua.cc
13 299 0.08% https://xn--ra2-6ua.com
14 261 0.07% https://www.google.com/search
15 218 0.06% http://virtual.orb.com.mx/webalizer/usage_202407.html
16 189 0.05% https://xn--kr9-onb.com
17 180 0.05% https://xn--krken-ucc.com
18 173 0.05% https://xn--krken-ucc.cc
19 171 0.05% https://xn--krken23-bn4c.com
20 170 0.05% https://xn--krken17-bn4c.com
21 168 0.04% https://xn--kr11-rzb.com
22 167 0.04% https://xn--krken21-bn4c.com
23 165 0.04% https://xn--kr-kla.com
24 164 0.04% https://kraken-link2025.com
25 163 0.04% https://xn--krken10-bn4c.com
26 163 0.04% https://xn--krkn1-8za61q.com
27 162 0.04% https://xn--krakn-m0a.cc
28 160 0.04% https://kraken-shop24.com
29 160 0.04% https://xn--kr-qia.com
30 159 0.04% https://xn--krakn29-uya.com

Top 5 of 5 Total Search Strings
# Hits Search String
1 6 60.00% https://s1megabat.ru/category/obuchenie
2 1 10.00% https://imjun.eu.org/index.php
3 1 10.00% https://librarymice.com/picturebook-appreciation-club/profile/keeleykuykendal/
4 1 10.00% https://luxurinaspa.com/เหตุผลที่-ฝากถอนไม่มีขั/
5 1 10.00% https://tuetis101.wiki/index.php/การใช้เครื่องมือวิเคราะห์สล็อต_ช

Top 15 of 1028 Total User Agents
# Hits User Agent
1 257232 68.21% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
2 23225 6.16% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 11111 2.95% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 8437 2.24% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
5 7560 2.00% Mozilla/5.0 (ISPConfig monitor)
6 6835 1.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 6754 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
8 6706 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
9 6698 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
10 6659 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
11 4506 1.19% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
12 2692 0.71% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
13 1946 0.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
14 915 0.24% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 903 0.24% libredtail-http

Usage by Country for September 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 377114 100.00% 361855 100.40% 6157983 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23