Usage statistics for ns1.orb.mx

Summary Period: June 2025
Generated 23-Jun-2025 06:25 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 1294927
Total Files 1280792
Total Pages 1291152
Total Visits 16326
Total kB Files 5053353
Total Unique Sites 2619
Total Unique URLs 2222
Total Unique Referrers 274
Total Unique User Agents 451
. Avg Max
Hits per Hour 2345 9761
Hits per Day 56301 216044
Files per Day 55686 215298
Pages per Day 56137 215740
Sites per Day 113 755
Visits per Day 709 1592
kB Files per Day 219711 871515
Hits by Response Code
Code 200 - OK 98.91% 1280792
Code 206 - Partial Content 0.06% 827
Code 302 - Found 0.03% 438
Code 304 - Not Modified 0.59% 7635
Code 400 - Bad Request 0.01% 76
Code 401 - Unauthorized 0.00% 8
Code 403 - Forbidden 0.00% 8
Code 404 - Not Found 0.35% 4498
Code 405 - Method Not Allowed 0.00% 12
Code 408 - Request Timeout 0.00% 12
Code 501 - Not Implemented 0.05% 621

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites kB F
1 8414 0.65% 8188 0.64% 8283 0.64% 391 2.39% 275 10.50% 42661 0.84%
2 5480 0.42% 5166 0.40% 5343 0.41% 1109 6.79% 521 19.89% 25604 0.51%
3 4170 0.32% 3428 0.27% 4051 0.31% 1318 8.07% 516 19.70% 19109 0.38%
4 3961 0.31% 2860 0.22% 3833 0.30% 869 5.32% 369 14.09% 15396 0.30%
5 5341 0.41% 4292 0.34% 5224 0.40% 979 6.00% 310 11.84% 25637 0.51%
6 3990 0.31% 3446 0.27% 3866 0.30% 790 4.84% 280 10.69% 71017 1.41%
7 7598 0.59% 6063 0.47% 7452 0.58% 572 3.50% 245 9.35% 27699 0.55%
8 9327 0.72% 9129 0.71% 9183 0.71% 455 2.79% 270 10.31% 71659 1.42%
9 7953 0.61% 7456 0.58% 7791 0.60% 589 3.61% 256 9.77% 41330 0.82%
10 3108 0.24% 2636 0.21% 2990 0.23% 640 3.92% 375 14.32% 13832 0.27%
11 73267 5.66% 72434 5.66% 72479 5.61% 1186 7.26% 677 25.85% 283208 5.60%
12 216044 16.68% 215298 16.81% 215740 16.71% 1592 9.75% 755 28.83% 845352 16.73%
13 185317 14.31% 184754 14.42% 185157 14.34% 843 5.16% 510 19.47% 871515 17.25%
14 147270 11.37% 146021 11.40% 147139 11.40% 904 5.54% 572 21.84% 645928 12.78%
15 114642 8.85% 114149 8.91% 114483 8.87% 687 4.21% 441 16.84% 501453 9.92%
16 70053 5.41% 69651 5.44% 69917 5.42% 525 3.22% 238 9.09% 210491 4.17%
17 66289 5.12% 65895 5.14% 66170 5.12% 475 2.91% 204 7.79% 230915 4.57%
18 75109 5.80% 74758 5.84% 74989 5.81% 541 3.31% 269 10.27% 215956 4.27%
19 43270 3.34% 42952 3.35% 43136 3.34% 509 3.12% 266 10.16% 177760 3.52%
20 76589 5.91% 76283 5.96% 76485 5.92% 493 3.02% 224 8.55% 216077 4.28%
21 77328 5.97% 75978 5.93% 77211 5.98% 460 2.82% 232 8.86% 209670 4.15%
22 73230 5.66% 72858 5.69% 73088 5.66% 496 3.04% 251 9.58% 244385 4.84%
23 17177 1.33% 17097 1.33% 17142 1.33% 139 0.85% 111 4.24% 46699 0.92%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 2471 56850 4.39% 2453 56424 4.41% 2466 56725 4.39% 9759 224452 4.44%
1 2497 57449 4.44% 2471 56846 4.44% 2491 57298 4.44% 9066 208525 4.13%
2 2313 53204 4.11% 2284 52551 4.10% 2308 53088 4.11% 8237 189461 3.75%
3 2376 54665 4.22% 2346 53973 4.21% 2370 54532 4.22% 8605 197908 3.92%
4 2475 56933 4.40% 2437 56065 4.38% 2469 56801 4.40% 8956 205988 4.08%
5 2477 56976 4.40% 2439 56113 4.38% 2470 56831 4.40% 8948 205798 4.07%
6 2340 53821 4.16% 2301 52934 4.13% 2327 53530 4.15% 8587 197505 3.91%
7 2231 51315 3.96% 2204 50700 3.96% 2226 51208 3.97% 8279 190408 3.77%
8 2177 50078 3.87% 2150 49463 3.86% 2172 49961 3.87% 8140 187225 3.70%
9 2147 49393 3.81% 2121 48796 3.81% 2143 49291 3.82% 8036 184837 3.66%
10 2224 51172 3.95% 2203 50677 3.96% 2218 51022 3.95% 8160 187678 3.71%
11 2238 51492 3.98% 2200 50610 3.95% 2226 51205 3.97% 8127 186917 3.70%
12 2205 50732 3.92% 2178 50115 3.91% 2200 50620 3.92% 8176 188042 3.72%
13 2176 50054 3.87% 2148 49411 3.86% 2171 49933 3.87% 7952 182897 3.62%
14 2022 46523 3.59% 1991 45815 3.58% 2017 46407 3.59% 7581 174361 3.45%
15 2083 47923 3.70% 2061 47418 3.70% 2078 47814 3.70% 8871 204044 4.04%
16 2470 56824 4.39% 2446 56262 4.39% 2444 56227 4.35% 10700 246104 4.87%
17 2577 59289 4.58% 2558 58851 4.59% 2572 59165 4.58% 10882 250278 4.95%
18 2599 59787 4.62% 2582 59386 4.64% 2593 59647 4.62% 11169 256881 5.08%
19 2475 56929 4.40% 2455 56477 4.41% 2469 56801 4.40% 10876 250137 4.95%
20 2488 57233 4.42% 2470 56819 4.44% 2482 57095 4.42% 10624 244350 4.84%
21 2532 58246 4.50% 2515 57856 4.52% 2528 58151 4.50% 11169 256884 5.08%
22 2486 57180 4.42% 2468 56785 4.43% 2481 57070 4.42% 10169 233885 4.63%
23 2211 50859 3.93% 2193 50445 3.94% 2205 50730 3.93% 8643 198788 3.93%

Top 30 of 2222 Total URLs
# Hits kB F URL
1 987419 76.25% 2768246 54.78% /phpmyadmin/url.php
2 170536 13.17% 879550 17.41% /phpmyadmin/js/messages.php
3 97312 7.51% 887012 17.55% /phpmyadmin/phpmyadmin.css.php
4 9574 0.74% 4213 0.08% /
5 3829 0.30% 346207 6.85% /webalizer/usage_202506.html
6 1293 0.10% 13087 0.26% /webalizer/
7 573 0.04% 3060 0.06% /phpmyadmin/
8 192 0.01% 4618 0.09% /webalizer/usage_202407.html
9 181 0.01% 10230 0.20% /webalizer/usage_202402.html
10 148 0.01% 3618 0.07% /webalizer/usage_202106.html
11 118 0.01% 7285 0.14% /webalizer/usage_202505.html
12 114 0.01% 55 0.00% /webalizer/usage_202103.html
13 114 0.01% 71 0.00% /webalizer/usage_202109.html
14 114 0.01% 15416 0.31% /webalizer/usage_202403.html
15 112 0.01% 55 0.00% /webalizer/usage_202105.html
16 108 0.01% 54 0.00% /webalizer/usage_202104.html
17 108 0.01% 52 0.00% /webalizer/usage_202112.html
18 107 0.01% 61 0.00% /webalizer/usage_202202.html
19 101 0.01% 71 0.00% /webalizer/usage_202102.html
20 101 0.01% 93 0.00% /webalizer/usage_202212.html
21 100 0.01% 64 0.00% /webalizer/usage_202303.html
22 99 0.01% 198 0.00% /webalizer/usage_202012.html
23 98 0.01% 47 0.00% /manual/ja/
24 98 0.01% 49 0.00% /manual/ko/
25 93 0.01% 49 0.00% /manual/pt-br/sitemap.html
26 92 0.01% 63 0.00% /webalizer/usage_202203.html
27 91 0.01% 11987 0.24% /webalizer/usage_202405.html
28 87 0.01% 70 0.00% /webalizer/usage_202111.html
29 85 0.01% 50 0.00% /apps/
30 85 0.01% 106 0.00% /manual/images/

Top 10 of 2222 Total URLs By kB F
# Hits kB F URL
1 987419 76.25% 2768246 54.78% /phpmyadmin/url.php
2 97312 7.51% 887012 17.55% /phpmyadmin/phpmyadmin.css.php
3 170536 13.17% 879550 17.41% /phpmyadmin/js/messages.php
4 3829 0.30% 346207 6.85% /webalizer/usage_202506.html
5 114 0.01% 15416 0.31% /webalizer/usage_202403.html
6 1293 0.10% 13087 0.26% /webalizer/
7 91 0.01% 11987 0.24% /webalizer/usage_202405.html
8 181 0.01% 10230 0.20% /webalizer/usage_202402.html
9 118 0.01% 7285 0.14% /webalizer/usage_202505.html
10 52 0.00% 6296 0.12% /webalizer/usage_202409.html

Top 10 of 1781 Total Entry Pages
# Hits Visits URL
1 987419 76.25% 2911 18.64% /phpmyadmin/url.php
2 9574 0.74% 2038 13.05% /
3 1293 0.10% 252 1.61% /webalizer/
4 3829 0.30% 138 0.88% /webalizer/usage_202506.html
5 192 0.01% 121 0.77% /webalizer/usage_202407.html
6 114 0.01% 98 0.63% /webalizer/usage_202103.html
7 112 0.01% 95 0.61% /webalizer/usage_202105.html
8 108 0.01% 94 0.60% /webalizer/usage_202104.html
9 114 0.01% 94 0.60% /webalizer/usage_202109.html
10 148 0.01% 92 0.59% /webalizer/usage_202106.html

Top 10 of 1782 Total Exit Pages
# Hits Visits URL
1 987419 76.25% 3038 19.48% /phpmyadmin/url.php
2 9574 0.74% 1994 12.79% /
3 3829 0.30% 257 1.65% /webalizer/usage_202506.html
4 1293 0.10% 251 1.61% /webalizer/
5 114 0.01% 101 0.65% /webalizer/usage_202109.html
6 114 0.01% 95 0.61% /webalizer/usage_202103.html
7 108 0.01% 95 0.61% /webalizer/usage_202112.html
8 112 0.01% 92 0.59% /webalizer/usage_202105.html
9 108 0.01% 91 0.58% /webalizer/usage_202104.html
10 181 0.01% 90 0.58% /webalizer/usage_202402.html

Top 30 of 2619 Total Sites
# Hits Files kB F Visits Hostname
1 206340 15.93% 206340 16.11% 553508 10.95% 6 0.04% 20.171.207.162
2 177975 13.74% 177975 13.90% 478899 9.48% 1 0.01% 20.171.207.159
3 151807 11.72% 151804 11.85% 855989 16.94% 1 0.01% 20.171.207.238
4 150150 11.60% 150145 11.72% 578218 11.44% 1 0.01% 20.171.207.217
5 125269 9.67% 125269 9.78% 707669 14.00% 2 0.01% 20.171.207.65
6 124981 9.65% 124901 9.75% 340480 6.74% 1 0.01% 20.171.207.154
7 89852 6.94% 89852 7.02% 241533 4.78% 4 0.02% 20.171.207.118
8 63737 4.92% 63737 4.98% 171051 3.38% 6 0.04% 20.171.207.46
9 63504 4.90% 63504 4.96% 181826 3.60% 2 0.01% 20.171.207.111
10 24463 1.89% 24463 1.91% 69850 1.38% 2 0.01% 20.171.207.81
11 24085 1.86% 23426 1.83% 207485 4.11% 538 3.30% 216.244.66.200
12 6411 0.50% 6411 0.50% 2842 0.06% 1 0.01% ::1
13 3965 0.31% 3965 0.31% 10733 0.21% 1 0.01% 20.171.207.191
14 3522 0.27% 3522 0.27% 347704 6.88% 12 0.07% 185.21.49.102
15 2944 0.23% 2944 0.23% 9510 0.19% 179 1.10% 114.119.139.48
16 2843 0.22% 2843 0.22% 9184 0.18% 174 1.07% 114.119.128.212
17 2811 0.22% 2811 0.22% 9111 0.18% 191 1.17% 114.119.152.71
18 2785 0.22% 2785 0.22% 9002 0.18% 189 1.16% 114.119.135.36
19 2782 0.21% 2782 0.22% 9004 0.18% 187 1.15% 114.119.156.247
20 2780 0.21% 2779 0.22% 8982 0.18% 196 1.20% 114.119.156.122
21 2777 0.21% 2777 0.22% 8979 0.18% 194 1.19% 114.119.158.125
22 2755 0.21% 2755 0.22% 8898 0.18% 187 1.15% 114.119.144.212
23 2139 0.17% 1904 0.15% 6135 0.12% 6 0.04% 217.113.194.165
24 2088 0.16% 1852 0.14% 5959 0.12% 6 0.04% 217.113.194.163
25 2069 0.16% 1805 0.14% 5825 0.12% 6 0.04% 217.113.194.167
26 2026 0.16% 1772 0.14% 5712 0.11% 6 0.04% 217.113.194.166
27 2002 0.15% 2002 0.16% 5385 0.11% 1 0.01% 20.171.207.237
28 1995 0.15% 1995 0.16% 10290 0.20% 1 0.01% 20.171.207.38
29 1925 0.15% 1679 0.13% 5407 0.11% 6 0.04% 217.113.194.169
30 1920 0.15% 1682 0.13% 5431 0.11% 6 0.04% 217.113.194.164

Top 10 of 2619 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 151807 11.72% 151804 11.85% 855989 16.94% 1 0.01% 20.171.207.238
2 125269 9.67% 125269 9.78% 707669 14.00% 2 0.01% 20.171.207.65
3 150150 11.60% 150145 11.72% 578218 11.44% 1 0.01% 20.171.207.217
4 206340 15.93% 206340 16.11% 553508 10.95% 6 0.04% 20.171.207.162
5 177975 13.74% 177975 13.90% 478899 9.48% 1 0.01% 20.171.207.159
6 3522 0.27% 3522 0.27% 347704 6.88% 12 0.07% 185.21.49.102
7 124981 9.65% 124901 9.75% 340480 6.74% 1 0.01% 20.171.207.154
8 89852 6.94% 89852 7.02% 241533 4.78% 4 0.02% 20.171.207.118
9 24085 1.86% 23426 1.83% 207485 4.11% 538 3.30% 216.244.66.200
10 63504 4.90% 63504 4.96% 181826 3.60% 2 0.01% 20.171.207.111

Top 30 of 274 Total Referrers
# Hits Referrer
1 1265106 97.70% - (Direct Request)
2 22373 1.73% http://ns1.orb.mx/phpmyadmin/url.php
3 3550 0.27% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
4 744 0.06% http://200.23.144.10/phpmyadmin/index.php
5 587 0.05% https://seksvibor.com
6 392 0.03% https://getery.top
7 240 0.02% https://vikonna.com.ua/
8 180 0.01% https://bdreservation.website
9 139 0.01% https://seattletowncar.us
10 87 0.01% https://www.google.com/search
11 85 0.01% http://isotretinoine-pillen.forumotion.me
12 60 0.00% http://all4webs.com/pepcid/famocid.htm
13 60 0.00% http://motilium.xobor.de/t5f4-domperidon-mg-ohne-rezept.html
14 53 0.00% https://google.com/
15 50 0.00% http://famotidinepepcid.brushd.com
16 50 0.00% http://ppt.cc/fTuTxx
17 45 0.00% http://medrolachat.brushd.com
18 44 0.00% http://200.23.144.10:80/admin/login.asp
19 35 0.00% http://lariam.xobor.de/f70947-mefloquine-ou-malarone.html
20 35 0.00% http://semaglutidetablettenonlinebestellen.fwh.is
21 32 0.00% https://kralink.cc/
22 22 0.00% http://ns1.orb.mx/manual/style/css/
23 20 0.00% http://jasmine.42web.io
24 20 0.00% https://ppt.cc/fOYrxx
25 18 0.00% https://motiliumgelule.brushd.com
26 17 0.00% http://ns1.orb.mx/manual/style/
27 15 0.00% http://ns1.orb.mx/manual/style/latex/
28 15 0.00% https://jasmine.42web.io
29 15 0.00% https://mysoline.xobor.de
30 14 0.00% http://200.23.144.10:80/

Top 15 of 451 Total User Agents
# Hits User Agent
1 1192021 92.05% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
2 24892 1.92% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 22752 1.76% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
4 22489 1.74% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 6411 0.50% Mozilla/5.0 (ISPConfig monitor)
6 5338 0.41% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 5092 0.39% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
8 2243 0.17% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
9 945 0.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
10 468 0.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
11 411 0.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
12 408 0.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
13 405 0.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
14 399 0.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
15 385 0.03% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)

Usage by Country for June 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 1294927 100.00% 1281619 100.06% 5053353 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23