Usage statistics for ns1.orb.mx

Summary Period: March 2019
Generated 01-Apr-2019 06:25 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 113878
Total Files 69315
Total Pages 113667
Total Visits 17929
Total kB Files 961589
Total kB In 0
Total kB Out 0
Total Unique Sites 2766
Total Unique URLs 22
Total Unique Referrers 1102
Total Unique User Agents 374
. Avg Max
Hits per Hour 153 2289
Hits per Day 3673 8976
Files per Day 2235 4311
Pages per Day 3666 8949
Sites per Day 89 337
Visits per Day 578 1884
kB Files per Day 31019 102696
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 60.87% 69315
Code 206 - Partial Content 0.01% 7
Code 301 - Moved Permanently 0.01% 7
Code 302 - Found 28.30% 32225
Code 304 - Not Modified 0.02% 22
Code 400 - Bad Request 0.01% 9
Code 401 - Unauthorized 0.00% 2
Code 403 - Forbidden 0.04% 40
Code 404 - Not Found 10.68% 12167
Code 405 - Method Not Allowed 0.04% 50
Code 408 - Request Timeout 0.01% 10
Code 501 - Not Implemented 0.02% 24

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2595 2.28% 2025 2.92% 2590 2.28% 131 0.73% 96 3.47% 48184 5.01% 0 0.00% 0 0.00%
2 2910 2.56% 2046 2.95% 2905 2.56% 132 0.74% 88 3.18% 20870 2.17% 0 0.00% 0 0.00%
3 3029 2.66% 2096 3.02% 3021 2.66% 173 0.96% 124 4.48% 16293 1.69% 0 0.00% 0 0.00%
4 4876 4.28% 2828 4.08% 4870 4.28% 169 0.94% 122 4.41% 42953 4.47% 0 0.00% 0 0.00%
5 3494 3.07% 2507 3.62% 3490 3.07% 192 1.07% 91 3.29% 39680 4.13% 0 0.00% 0 0.00%
6 2373 2.08% 2340 3.38% 2368 2.08% 342 1.91% 221 7.99% 66065 6.87% 0 0.00% 0 0.00%
7 2831 2.49% 2629 3.79% 2828 2.49% 323 1.80% 203 7.34% 76663 7.97% 0 0.00% 0 0.00%
8 4541 3.99% 2808 4.05% 4537 3.99% 244 1.36% 150 5.42% 38544 4.01% 0 0.00% 0 0.00%
9 5258 4.62% 3505 5.06% 5250 4.62% 711 3.97% 236 8.53% 97843 10.18% 0 0.00% 0 0.00%
10 6316 5.55% 4311 6.22% 6313 5.55% 1884 10.51% 300 10.85% 102696 10.68% 0 0.00% 0 0.00%
11 8366 7.35% 3702 5.34% 8358 7.35% 1206 6.73% 178 6.44% 39735 4.13% 0 0.00% 0 0.00%
12 4359 3.83% 2489 3.59% 4349 3.83% 941 5.25% 178 6.44% 36779 3.82% 0 0.00% 0 0.00%
13 2642 2.32% 1946 2.81% 2635 2.32% 807 4.50% 165 5.97% 37313 3.88% 0 0.00% 0 0.00%
14 3449 3.03% 1878 2.71% 3443 3.03% 782 4.36% 120 4.34% 21362 2.22% 0 0.00% 0 0.00%
15 2229 1.96% 1588 2.29% 2225 1.96% 791 4.41% 126 4.56% 12987 1.35% 0 0.00% 0 0.00%
16 3808 3.34% 2171 3.13% 3803 3.35% 897 5.00% 148 5.35% 22165 2.31% 0 0.00% 0 0.00%
17 3877 3.40% 2194 3.17% 3873 3.41% 910 5.08% 155 5.60% 18867 1.96% 0 0.00% 0 0.00%
18 5245 4.61% 2738 3.95% 5240 4.61% 841 4.69% 118 4.27% 23465 2.44% 0 0.00% 0 0.00%
19 4323 3.80% 2816 4.06% 4317 3.80% 950 5.30% 337 12.18% 18573 1.93% 0 0.00% 0 0.00%
20 1949 1.71% 1424 2.05% 1946 1.71% 561 3.13% 58 2.10% 10594 1.10% 0 0.00% 0 0.00%
21 3129 2.75% 1780 2.57% 3123 2.75% 517 2.88% 62 2.24% 14745 1.53% 0 0.00% 0 0.00%
22 2927 2.57% 1611 2.32% 2920 2.57% 477 2.66% 80 2.89% 12623 1.31% 0 0.00% 0 0.00%
23 5841 5.13% 2733 3.94% 5834 5.13% 453 2.53% 64 2.31% 22895 2.38% 0 0.00% 0 0.00%
24 2954 2.59% 1618 2.33% 2951 2.60% 519 2.89% 99 3.58% 15015 1.56% 0 0.00% 0 0.00%
25 2898 2.54% 1587 2.29% 2891 2.54% 542 3.02% 142 5.13% 15512 1.61% 0 0.00% 0 0.00%
26 1041 0.91% 730 1.05% 1034 0.91% 422 2.35% 125 4.52% 7979 0.83% 0 0.00% 0 0.00%
27 1337 1.17% 1024 1.48% 1324 1.16% 388 2.16% 81 2.93% 10485 1.09% 0 0.00% 0 0.00%
28 3141 2.76% 1940 2.80% 3135 2.76% 602 3.36% 321 11.61% 10653 1.11% 0 0.00% 0 0.00%
29 1889 1.66% 1181 1.70% 1880 1.65% 416 2.32% 110 3.98% 12442 1.29% 0 0.00% 0 0.00%
30 8976 7.88% 4107 5.93% 8949 7.87% 362 2.02% 84 3.04% 38220 3.97% 0 0.00% 0 0.00%
31 1275 1.12% 963 1.39% 1265 1.11% 311 1.73% 72 2.60% 9388 0.98% 0 0.00% 0 0.00%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 127 3951 3.47% 81 2531 3.65% 127 3944 3.47% 1306 40475 4.21% 0 0 0.00% 0 0 0.00%
1 123 3842 3.37% 77 2416 3.49% 123 3835 3.37% 1205 37356 3.88% 0 0 0.00% 0 0 0.00%
2 85 2661 2.34% 64 2009 2.90% 85 2654 2.33% 967 29989 3.12% 0 0 0.00% 0 0 0.00%
3 134 4166 3.66% 87 2700 3.90% 134 4160 3.66% 1204 37331 3.88% 0 0 0.00% 0 0 0.00%
4 125 3891 3.42% 78 2418 3.49% 124 3856 3.39% 1123 34798 3.62% 0 0 0.00% 0 0 0.00%
5 172 5360 4.71% 99 3071 4.43% 171 5329 4.69% 1329 41213 4.29% 0 0 0.00% 0 0 0.00%
6 141 4380 3.85% 82 2556 3.69% 141 4375 3.85% 1169 36239 3.77% 0 0 0.00% 0 0 0.00%
7 163 5080 4.46% 99 3071 4.43% 163 5079 4.47% 1331 41262 4.29% 0 0 0.00% 0 0 0.00%
8 124 3854 3.38% 78 2424 3.50% 124 3849 3.39% 1051 32587 3.39% 0 0 0.00% 0 0 0.00%
9 139 4328 3.80% 94 2923 4.22% 139 4324 3.80% 1233 38230 3.98% 0 0 0.00% 0 0 0.00%
10 98 3044 2.67% 81 2511 3.62% 98 3039 2.67% 946 29314 3.05% 0 0 0.00% 0 0 0.00%
11 130 4030 3.54% 82 2542 3.67% 129 4024 3.54% 1213 37613 3.91% 0 0 0.00% 0 0 0.00%
12 234 7263 6.38% 123 3840 5.54% 234 7260 6.39% 1526 47317 4.92% 0 0 0.00% 0 0 0.00%
13 249 7724 6.78% 143 4452 6.42% 248 7717 6.79% 1627 50446 5.25% 0 0 0.00% 0 0 0.00%
14 133 4136 3.63% 86 2695 3.89% 133 4131 3.63% 1126 34920 3.63% 0 0 0.00% 0 0 0.00%
15 174 5422 4.76% 102 3175 4.58% 174 5418 4.77% 1377 42677 4.44% 0 0 0.00% 0 0 0.00%
16 138 4294 3.77% 87 2716 3.92% 138 4285 3.77% 1321 40944 4.26% 0 0 0.00% 0 0 0.00%
17 176 5484 4.82% 104 3238 4.67% 176 5476 4.82% 1401 43417 4.52% 0 0 0.00% 0 0 0.00%
18 137 4256 3.74% 86 2666 3.85% 137 4247 3.74% 1362 42231 4.39% 0 0 0.00% 0 0 0.00%
19 89 2781 2.44% 69 2167 3.13% 89 2775 2.44% 1198 37125 3.86% 0 0 0.00% 0 0 0.00%
20 207 6436 5.65% 106 3289 4.75% 207 6425 5.65% 1536 47620 4.95% 0 0 0.00% 0 0 0.00%
21 273 8476 7.44% 144 4473 6.45% 272 8461 7.44% 1809 56087 5.83% 0 0 0.00% 0 0 0.00%
22 100 3102 2.72% 68 2131 3.07% 99 3094 2.72% 1146 35518 3.69% 0 0 0.00% 0 0 0.00%
23 190 5917 5.20% 106 3301 4.76% 190 5910 5.20% 1512 46881 4.88% 0 0 0.00% 0 0 0.00%

Top 20 of 22 Total URLs
# Hits kB F kB In kB Out URL
1 32204 28.28% 240713 25.03% 0 0.00% 0 0.00% /phpmyadmin/
2 19727 17.32% 8194 0.85% 0 0.00% 0 0.00% /
3 9266 8.14% 93589 9.73% 0 0.00% 0 0.00% /webalizer/
4 3245 2.85% 220970 22.98% 0 0.00% 0 0.00% /webalizer/usage_201609.html
5 3232 2.84% 230702 23.99% 0 0.00% 0 0.00% /webalizer/usage_201607.html
6 1454 1.28% 109686 11.41% 0 0.00% 0 0.00% /webalizer/usage_201604.html
7 135 0.12% 17941 1.87% 0 0.00% 0 0.00% /webalizer/usage_201506.html
8 65 0.06% 1075 0.11% 0 0.00% 0 0.00% /webalizer/usage_201903.html
9 2 0.00% 6 0.00% 0 0.00% 0 0.00% /phpmyadmin/changelog.php
10 2 0.00% 6 0.00% 0 0.00% 0 0.00% /phpmyadmin/main.php
11 1 0.00% 0 0.00% 0 0.00% 0 0.00% /
12 1 0.00% 71 0.01% 0 0.00% 0 0.00% /phpmyadmin/Documentation.html
13 1 0.00% 1 0.00% 0 0.00% 0 0.00% /phpmyadmin/docs.css
14 1 0.00% 1 0.00% 0 0.00% 0 0.00% /phpmyadmin/js/cross_framing_protection.js
15 1 0.00% 9 0.00% 0 0.00% 0 0.00% /phpmyadmin/js/functions.js
16 1 0.00% 27 0.00% 0 0.00% 0 0.00% /phpmyadmin/js/jquery/jquery-1.4.4.js
17 1 0.00% 3 0.00% 0 0.00% 0 0.00% /phpmyadmin/url.php
18 1 0.00% 141 0.01% 0 0.00% 0 0.00% /webalizer/usage_201708.html
19 1 0.00% 141 0.01% 0 0.00% 0 0.00% /webalizer/usage_201807.html
20 1 0.00% 0 0.00% 0 0.00% 0 0.00% /www.123cha.com

Top 10 of 22 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 32204 28.28% 240713 25.03% 0 0.00% 0 0.00% /phpmyadmin/
2 3232 2.84% 230702 23.99% 0 0.00% 0 0.00% /webalizer/usage_201607.html
3 3245 2.85% 220970 22.98% 0 0.00% 0 0.00% /webalizer/usage_201609.html
4 1454 1.28% 109686 11.41% 0 0.00% 0 0.00% /webalizer/usage_201604.html
5 9266 8.14% 93589 9.73% 0 0.00% 0 0.00% /webalizer/
6 135 0.12% 17941 1.87% 0 0.00% 0 0.00% /webalizer/usage_201506.html
7 19727 17.32% 8194 0.85% 0 0.00% 0 0.00% /
8 65 0.06% 1075 0.11% 0 0.00% 0 0.00% /webalizer/usage_201903.html
9 1 0.00% 141 0.01% 0 0.00% 0 0.00% /webalizer/usage_201708.html
10 1 0.00% 141 0.01% 0 0.00% 0 0.00% /webalizer/usage_201807.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 32204 28.28% 12823 72.18% /phpmyadmin/
2 9266 8.14% 2566 14.44% /webalizer/
3 19727 17.32% 1670 9.40% /
4 1454 1.28% 486 2.74% /webalizer/usage_201604.html
5 135 0.12% 131 0.74% /webalizer/usage_201506.html
6 65 0.06% 65 0.37% /webalizer/usage_201903.html
7 3232 2.84% 12 0.07% /webalizer/usage_201607.html
8 3245 2.85% 5 0.03% /webalizer/usage_201609.html
9 2 0.00% 2 0.01% /phpmyadmin/main.php
10 1 0.00% 1 0.01% /

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 32204 28.28% 12829 72.30% /phpmyadmin/
2 9266 8.14% 2565 14.46% /webalizer/
3 19727 17.32% 1644 9.27% /
4 1454 1.28% 486 2.74% /webalizer/usage_201604.html
5 135 0.12% 130 0.73% /webalizer/usage_201506.html
6 65 0.06% 65 0.37% /webalizer/usage_201903.html
7 3245 2.85% 12 0.07% /webalizer/usage_201609.html
8 3232 2.84% 5 0.03% /webalizer/usage_201607.html
9 2 0.00% 2 0.01% /phpmyadmin/changelog.php
10 1 0.00% 1 0.01% /

Top 30 of 2766 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8927 7.84% 8927 12.88% 3958 0.41% 0 0.00% 0 0.00% 1 0.01% ::1
2 6476 5.69% 6476 9.34% 451663 46.97% 0 0.00% 0 0.00% 16 0.09% 31.184.238.248
3 4294 3.77% 1690 2.44% 13770 1.43% 0 0.00% 0 0.00% 3 0.02% 212.64.85.87
4 3276 2.88% 3276 4.73% 909 0.09% 0 0.00% 0 0.00% 104 0.58% 37.193.63.79
5 3080 2.70% 3080 4.44% 31175 3.24% 0 0.00% 0 0.00% 181 1.01% 185.244.216.71
6 1868 1.64% 934 1.35% 7801 0.81% 0 0.00% 0 0.00% 929 5.18% 146.234.92.185
7 1866 1.64% 1866 2.69% 827 0.09% 0 0.00% 0 0.00% 10 0.06% 37.78.211.229
8 1796 1.58% 898 1.30% 7500 0.78% 0 0.00% 0 0.00% 896 5.00% 173.249.13.242
9 1746 1.53% 1746 2.52% 774 0.08% 0 0.00% 0 0.00% 15 0.08% 31.181.14.41
10 1738 1.53% 869 1.25% 7258 0.75% 0 0.00% 0 0.00% 830 4.63% 192.241.190.136
11 1708 1.50% 1708 2.46% 17259 1.79% 0 0.00% 0 0.00% 30 0.17% 5.188.210.2
12 1648 1.45% 824 1.19% 6882 0.72% 0 0.00% 0 0.00% 824 4.60% 91.210.86.61
13 1498 1.32% 568 0.82% 4650 0.48% 0 0.00% 0 0.00% 1 0.01% 45.40.247.199
14 1493 1.31% 569 0.82% 5381 0.56% 0 0.00% 0 0.00% 1 0.01% 23.27.127.14
15 1487 1.31% 565 0.82% 5355 0.56% 0 0.00% 0 0.00% 1 0.01% 106.13.6.197
16 1484 1.30% 569 0.82% 4656 0.48% 0 0.00% 0 0.00% 1 0.01% 112.78.142.34
17 1482 1.30% 568 0.82% 4648 0.48% 0 0.00% 0 0.00% 1 0.01% 193.112.36.158
18 1480 1.30% 568 0.82% 4647 0.48% 0 0.00% 0 0.00% 1 0.01% 211.159.165.235
19 1474 1.29% 569 0.82% 4651 0.48% 0 0.00% 0 0.00% 1 0.01% 203.195.236.71
20 1466 1.29% 567 0.82% 5360 0.56% 0 0.00% 0 0.00% 1 0.01% 111.231.206.239
21 1466 1.29% 569 0.82% 5375 0.56% 0 0.00% 0 0.00% 1 0.01% 125.26.165.189
22 1466 1.29% 569 0.82% 5375 0.56% 0 0.00% 0 0.00% 1 0.01% 153.37.197.94
23 1466 1.29% 567 0.82% 5361 0.56% 0 0.00% 0 0.00% 1 0.01% 193.112.212.143
24 1466 1.29% 569 0.82% 5375 0.56% 0 0.00% 0 0.00% 1 0.01% 203.195.154.118
25 1466 1.29% 569 0.82% 5375 0.56% 0 0.00% 0 0.00% 1 0.01% 212.237.49.211
26 1465 1.29% 568 0.82% 4640 0.48% 0 0.00% 0 0.00% 1 0.01% 150.109.197.35
27 1463 1.28% 562 0.81% 5318 0.55% 0 0.00% 0 0.00% 1 0.01% 36.89.246.30
28 1459 1.28% 566 0.82% 5348 0.56% 0 0.00% 0 0.00% 1 0.01% 111.230.197.230
29 1459 1.28% 568 0.82% 4637 0.48% 0 0.00% 0 0.00% 1 0.01% 188.131.197.68
30 1456 1.28% 562 0.81% 5313 0.55% 0 0.00% 0 0.00% 1 0.01% 111.231.227.135

Top 10 of 2766 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 6476 5.69% 6476 9.34% 451663 46.97% 0 0.00% 0 0.00% 16 0.09% 31.184.238.248
2 1454 1.28% 1454 2.10% 109686 11.41% 0 0.00% 0 0.00% 486 2.71% 5.1.15.212
3 3080 2.70% 3080 4.44% 31175 3.24% 0 0.00% 0 0.00% 181 1.01% 185.244.216.71
4 1708 1.50% 1708 2.46% 17259 1.79% 0 0.00% 0 0.00% 30 0.17% 5.188.210.2
5 1441 1.27% 1441 2.08% 14590 1.52% 0 0.00% 0 0.00% 176 0.98% 92.255.195.226
6 4294 3.77% 1690 2.44% 13770 1.43% 0 0.00% 0 0.00% 3 0.02% 212.64.85.87
7 1868 1.64% 934 1.35% 7801 0.81% 0 0.00% 0 0.00% 929 5.18% 146.234.92.185
8 1796 1.58% 898 1.30% 7500 0.78% 0 0.00% 0 0.00% 896 5.00% 173.249.13.242
9 1738 1.53% 869 1.25% 7258 0.75% 0 0.00% 0 0.00% 830 4.63% 192.241.190.136
10 1648 1.45% 824 1.19% 6882 0.72% 0 0.00% 0 0.00% 824 4.60% 91.210.86.61

Top 30 of 1102 Total Referrers
# Hits Referrer
1 86980 76.38% - (Direct Request)
2 4851 4.26% https://pro-internetmarketing.ru
3 3328 2.92% https://cryptocurrencythatsuck.com/turboforex/
4 3148 2.76% http://top10binary.ru/turboforex.html
5 1285 1.13% https://vk.com/page-52326936_56461648
6 879 0.77% https://getery.xyz
7 878 0.77% https://mosbordell.com
8 735 0.65% https://seksvibor.xyz
9 588 0.52% https://seks-dosug.com
10 512 0.45% http://trustonlinepharmacies.com
11 448 0.39% http://onlineuspharmacies.party
12 437 0.38% https://krastaiga.ru/
13 320 0.28% http://onlinepharmaciescanadahq.com
14 311 0.27% http://virtual.orb.com.mx/webalizer/
15 196 0.17% http://canadian-trustpharmacy.top
16 196 0.17% http://cialissmx.com
17 158 0.14% http://evakuator-5040.ru
18 155 0.14% http://124pizza.ru
19 142 0.12% http://jeldorexp.ru
20 140 0.12% http://zakupka-online.ru
21 139 0.12% http://dreamworkpro.ru
22 131 0.12% http://avangardhr.ru
23 127 0.11% http://otkritkin.ru
24 127 0.11% http://secretg.ru
25 126 0.11% http://ptcgeoport.ru
26 125 0.11% http://dostavka-posilki.ru
27 125 0.11% http://youtubecolor.ru
28 112 0.10% http://magnitola-gps.ru
29 111 0.10% http://2hf.ru
30 110 0.10% http://beauty-flash.ru

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% http://vhodnyedveri.pp.ua

Top 15 of 374 Total User Agents
# Hits User Agent
1 26320 23.11% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/44.0.2403.155 Safari/537.36 OPR/31.0.1889.1
2 8927 7.84% Mozilla/5.0 (ISPConfig monitor)
3 3276 2.88% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
4 3056 2.68% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.139 Safari/537.36
5 2849 2.50% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:48.0) Gecko/20100101 Firefox/48.0
6 2637 2.32% Mozilla/5.0 (X11; Linux x86_64; rv:28.0) Gecko/20100101 Firefox/28.0
7 2579 2.26% Mozilla/5.0 (X11; Linux x86_64; rv:45.0) Gecko/20100101 Firefox/45.0
8 2446 2.15% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 SE 2.X MetaSr 1.0
9 2379 2.09% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:52.0) Gecko/20100101 Firefox/52.0
10 2321 2.04% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:60.0) Gecko/20100101 Firefox/60.0
11 2274 2.00% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.105 Safari/537.36
12 2116 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.119 Safari/537.36
13 1971 1.73% Mozilla/5.0 (Windows NT 5.2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 SE 2.X MetaSr 1.0
14 1886 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
15 1804 1.58% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Win64; x64; Trident/4.0)

Usage by Country for March 2019

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 113878 100.00% 69322 100.01% 961589 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23