Usage statistics for ns1.orb.mx

Summary Period: February 2019
Generated 01-Mar-2019 06:26 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2019
Total Hits 64202
Total Files 41223
Total Pages 63926
Total Visits 5478
Total kB Files 400848
Total kB In 0
Total kB Out 0
Total Unique Sites 2609
Total Unique URLs 25
Total Unique Referrers 895
Total Unique User Agents 382
. Avg Max
Hits per Hour 95 2862
Hits per Day 2292 6315
Files per Day 1472 2850
Pages per Day 2283 6310
Sites per Day 93 466
Visits per Day 195 528
kB Files per Day 14316 41857
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 64.21% 41223
Code 206 - Partial Content 0.00% 3
Code 301 - Moved Permanently 0.01% 6
Code 302 - Found 23.39% 15018
Code 304 - Not Modified 0.03% 19
Code 400 - Bad Request 0.03% 18
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 0.04% 25
Code 404 - Not Found 12.16% 7805
Code 405 - Method Not Allowed 0.05% 34
Code 408 - Request Timeout 0.03% 20
Code 501 - Not Implemented 0.05% 30

Daily usage for February 2019

Daily Statistics for February 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 761 1.19% 633 1.54% 749 1.17% 195 3.56% 155 5.94% 7377 1.84% 0 0.00% 0 0.00%
2 4563 7.11% 2843 6.90% 4556 7.13% 528 9.64% 466 17.86% 16672 4.16% 0 0.00% 0 0.00%
3 5280 8.22% 2658 6.45% 5264 8.23% 354 6.46% 253 9.70% 22770 5.68% 0 0.00% 0 0.00%
4 2324 3.62% 1281 3.11% 2313 3.62% 185 3.38% 145 5.56% 10103 2.52% 0 0.00% 0 0.00%
5 2328 3.63% 1449 3.52% 2319 3.63% 338 6.17% 273 10.46% 11913 2.97% 0 0.00% 0 0.00%
6 2548 3.97% 1481 3.59% 2539 3.97% 248 4.53% 166 6.36% 12336 3.08% 0 0.00% 0 0.00%
7 2652 4.13% 1614 3.92% 2646 4.14% 214 3.91% 131 5.02% 12466 3.11% 0 0.00% 0 0.00%
8 2455 3.82% 1596 3.87% 2453 3.84% 288 5.26% 209 8.01% 9911 2.47% 0 0.00% 0 0.00%
9 980 1.53% 928 2.25% 935 1.46% 147 2.68% 94 3.60% 2462 0.61% 0 0.00% 0 0.00%
10 2396 3.73% 1674 4.06% 2323 3.63% 130 2.37% 94 3.60% 6855 1.71% 0 0.00% 0 0.00%
11 2462 3.83% 1706 4.14% 2457 3.84% 79 1.44% 56 2.15% 8153 2.03% 0 0.00% 0 0.00%
12 1572 2.45% 1403 3.40% 1563 2.45% 155 2.83% 96 3.68% 8121 2.03% 0 0.00% 0 0.00%
13 2121 3.30% 1256 3.05% 2110 3.30% 202 3.69% 150 5.75% 12091 3.02% 0 0.00% 0 0.00%
14 1096 1.71% 921 2.23% 1094 1.71% 140 2.56% 78 2.99% 9944 2.48% 0 0.00% 0 0.00%
15 923 1.44% 786 1.91% 920 1.44% 130 2.37% 84 3.22% 9461 2.36% 0 0.00% 0 0.00%
16 2106 3.28% 1239 3.01% 2101 3.29% 143 2.61% 83 3.18% 13842 3.45% 0 0.00% 0 0.00%
17 900 1.40% 723 1.75% 898 1.40% 165 3.01% 117 4.48% 7892 1.97% 0 0.00% 0 0.00%
18 1262 1.97% 1087 2.64% 1259 1.97% 128 2.34% 92 3.53% 8260 2.06% 0 0.00% 0 0.00%
19 1117 1.74% 1044 2.53% 1111 1.74% 193 3.52% 140 5.37% 8382 2.09% 0 0.00% 0 0.00%
20 2438 3.80% 1399 3.39% 2429 3.80% 182 3.32% 133 5.10% 15108 3.77% 0 0.00% 0 0.00%
21 2103 3.28% 1329 3.22% 2094 3.28% 158 2.88% 106 4.06% 12532 3.13% 0 0.00% 0 0.00%
22 1527 2.38% 992 2.41% 1525 2.39% 145 2.65% 88 3.37% 11843 2.95% 0 0.00% 0 0.00%
23 833 1.30% 817 1.98% 831 1.30% 188 3.43% 108 4.14% 9749 2.43% 0 0.00% 0 0.00%
24 2478 3.86% 1449 3.52% 2475 3.87% 132 2.41% 81 3.10% 15467 3.86% 0 0.00% 0 0.00%
25 6315 9.84% 2850 6.91% 6310 9.87% 205 3.74% 137 5.25% 26842 6.70% 0 0.00% 0 0.00%
26 5263 8.20% 2692 6.53% 5261 8.23% 163 2.98% 96 3.68% 27505 6.86% 0 0.00% 0 0.00%
27 1824 2.84% 1814 4.40% 1820 2.85% 274 5.00% 213 8.16% 40933 10.21% 0 0.00% 0 0.00%
28 1575 2.45% 1559 3.78% 1571 2.46% 118 2.15% 90 3.45% 41857 10.44% 0 0.00% 0 0.00%

Hourly usage for February 2019

Hourly Statistics for February 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 118 3324 5.18% 66 1850 4.49% 118 3316 5.19% 623 17431 4.35% 0 0 0.00% 0 0 0.00%
1 75 2102 3.27% 54 1538 3.73% 74 2097 3.28% 514 14380 3.59% 0 0 0.00% 0 0 0.00%
2 71 2001 3.12% 49 1391 3.37% 71 1999 3.13% 490 13716 3.42% 0 0 0.00% 0 0 0.00%
3 168 4728 7.36% 91 2575 6.25% 168 4728 7.40% 904 25304 6.31% 0 0 0.00% 0 0 0.00%
4 153 4304 6.70% 82 2309 5.60% 153 4301 6.73% 778 21783 5.43% 0 0 0.00% 0 0 0.00%
5 48 1354 2.11% 40 1125 2.73% 46 1305 2.04% 450 12592 3.14% 0 0 0.00% 0 0 0.00%
6 117 3294 5.13% 69 1953 4.74% 117 3291 5.15% 633 17712 4.42% 0 0 0.00% 0 0 0.00%
7 117 3294 5.13% 71 2014 4.89% 117 3288 5.14% 763 21365 5.33% 0 0 0.00% 0 0 0.00%
8 63 1786 2.78% 48 1366 3.31% 63 1776 2.78% 488 13656 3.41% 0 0 0.00% 0 0 0.00%
9 41 1151 1.79% 37 1051 2.55% 40 1147 1.79% 425 11910 2.97% 0 0 0.00% 0 0 0.00%
10 138 3881 6.04% 76 2129 5.16% 138 3876 6.06% 743 20794 5.19% 0 0 0.00% 0 0 0.00%
11 96 2698 4.20% 60 1688 4.09% 96 2693 4.21% 570 15963 3.98% 0 0 0.00% 0 0 0.00%
12 146 4111 6.40% 83 2329 5.65% 146 4104 6.42% 803 22481 5.61% 0 0 0.00% 0 0 0.00%
13 108 3047 4.75% 71 1998 4.85% 108 3040 4.76% 633 17723 4.42% 0 0 0.00% 0 0 0.00%
14 50 1409 2.19% 44 1234 2.99% 50 1401 2.19% 418 11703 2.92% 0 0 0.00% 0 0 0.00%
15 121 3399 5.29% 90 2520 6.11% 121 3393 5.31% 649 18159 4.53% 0 0 0.00% 0 0 0.00%
16 50 1407 2.19% 43 1216 2.95% 50 1405 2.20% 518 14506 3.62% 0 0 0.00% 0 0 0.00%
17 43 1227 1.91% 37 1052 2.55% 43 1222 1.91% 453 12684 3.16% 0 0 0.00% 0 0 0.00%
18 39 1099 1.71% 36 1013 2.46% 36 1025 1.60% 368 10313 2.57% 0 0 0.00% 0 0 0.00%
19 54 1512 2.36% 41 1173 2.85% 53 1507 2.36% 433 12111 3.02% 0 0 0.00% 0 0 0.00%
20 161 4529 7.05% 84 2364 5.73% 161 4527 7.08% 828 23178 5.78% 0 0 0.00% 0 0 0.00%
21 83 2334 3.64% 54 1523 3.69% 82 2322 3.63% 537 15045 3.75% 0 0 0.00% 0 0 0.00%
22 148 4148 6.46% 81 2274 5.52% 147 4140 6.48% 741 20761 5.18% 0 0 0.00% 0 0 0.00%
23 73 2063 3.21% 54 1538 3.73% 72 2023 3.16% 556 15581 3.89% 0 0 0.00% 0 0 0.00%

Top 23 of 25 Total URLs
# Hits kB F kB In kB Out URL
1 15806 24.62% 6995 1.75% 0 0.00% 0 0.00% /
2 15038 23.42% 113271 28.26% 0 0.00% 0 0.00% /phpmyadmin/
3 7811 12.17% 77425 19.32% 0 0.00% 0 0.00% /webalizer/
4 1300 2.02% 92771 23.14% 0 0.00% 0 0.00% /webalizer/usage_201604.html
5 557 0.87% 37756 9.42% 0 0.00% 0 0.00% /webalizer/usage_201609.html
6 524 0.82% 37325 9.31% 0 0.00% 0 0.00% /webalizer/usage_201607.html
7 132 0.21% 16904 4.22% 0 0.00% 0 0.00% /webalizer/usage_201506.html
8 54 0.08% 396 0.10% 0 0.00% 0 0.00% /webalizer/usage_201902.html
9 2 0.00% 11 0.00% 0 0.00% 0 0.00% /phpmyadmin/changelog.php
10 2 0.00% 11 0.00% 0 0.00% 0 0.00% /phpmyadmin/license.php
11 2 0.00% 18 0.00% 0 0.00% 0 0.00% /webalizer/usage_201705.html
12 2 0.00% 17 0.00% 0 0.00% 0 0.00% /webalizer/usage_201710.html
13 2 0.00% 18 0.00% 0 0.00% 0 0.00% /webalizer/usage_201901.html
14 2 0.00% 1 0.00% 0 0.00% 0 0.00% /www.123cha.com
15 1 0.00% 71 0.02% 0 0.00% 0 0.00% /phpmyadmin/Documentation.html
16 1 0.00% 1 0.00% 0 0.00% 0 0.00% /phpmyadmin/js/update-location.js
17 1 0.00% 8 0.00% 0 0.00% 0 0.00% /phpmyadmin/main.php
18 1 0.00% 9 0.00% 0 0.00% 0 0.00% /phpmyadmin/phpmyadmin.css.php
19 1 0.00% 1 0.00% 0 0.00% 0 0.00% /phpmyadmin/print.css
20 1 0.00% 6 0.00% 0 0.00% 0 0.00% /phpmyadmin/themes/pmahomme/jquery/jquery-ui-1.8.custom.css
21 1 0.00% 139 0.03% 0 0.00% 0 0.00% /webalizer/usage_201702.html
22 1 0.00% 141 0.04% 0 0.00% 0 0.00% /webalizer/usage_201704.html
23 1 0.00% 141 0.04% 0 0.00% 0 0.00% /webalizer/usage_201811.html

Top 10 of 25 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 15038 23.42% 113271 28.26% 0 0.00% 0 0.00% /phpmyadmin/
2 1300 2.02% 92771 23.14% 0 0.00% 0 0.00% /webalizer/usage_201604.html
3 7811 12.17% 77425 19.32% 0 0.00% 0 0.00% /webalizer/
4 557 0.87% 37756 9.42% 0 0.00% 0 0.00% /webalizer/usage_201609.html
5 524 0.82% 37325 9.31% 0 0.00% 0 0.00% /webalizer/usage_201607.html
6 132 0.21% 16904 4.22% 0 0.00% 0 0.00% /webalizer/usage_201506.html
7 15806 24.62% 6995 1.75% 0 0.00% 0 0.00% /
8 54 0.08% 396 0.10% 0 0.00% 0 0.00% /webalizer/usage_201902.html
9 1 0.00% 141 0.04% 0 0.00% 0 0.00% /webalizer/usage_201704.html
10 1 0.00% 141 0.04% 0 0.00% 0 0.00% /webalizer/usage_201811.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 7811 12.17% 2483 47.22% /webalizer/
2 15806 24.62% 2205 41.94% /
3 1300 2.02% 374 7.11% /webalizer/usage_201604.html
4 132 0.21% 127 2.42% /webalizer/usage_201506.html
5 54 0.08% 53 1.01% /webalizer/usage_201902.html
6 15038 23.42% 4 0.08% /phpmyadmin/
7 524 0.82% 2 0.04% /webalizer/usage_201607.html
8 1 0.00% 1 0.02% /phpmyadmin/Documentation.html
9 2 0.00% 1 0.02% /phpmyadmin/changelog.php
10 2 0.00% 1 0.02% /phpmyadmin/license.php

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 7811 12.17% 2480 46.46% /webalizer/
2 15806 24.62% 2267 42.47% /
3 1300 2.02% 374 7.01% /webalizer/usage_201604.html
4 132 0.21% 129 2.42% /webalizer/usage_201506.html
5 54 0.08% 53 0.99% /webalizer/usage_201902.html
6 15038 23.42% 24 0.45% /phpmyadmin/
7 557 0.87% 2 0.04% /webalizer/usage_201609.html
8 2 0.00% 2 0.04% /webalizer/usage_201710.html
9 1 0.00% 1 0.02% /phpmyadmin/Documentation.html
10 2 0.00% 1 0.02% /phpmyadmin/changelog.php

Top 30 of 2609 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8064 12.56% 8064 19.56% 3575 0.89% 0 0.00% 0 0.00% 1 0.02% ::1
2 3082 4.80% 3082 7.48% 31191 7.78% 0 0.00% 0 0.00% 175 3.19% 185.244.216.71
3 1992 3.10% 1992 4.83% 883 0.22% 0 0.00% 0 0.00% 6 0.11% 31.181.135.186
4 1435 2.24% 569 1.38% 4631 1.16% 0 0.00% 0 0.00% 1 0.02% 118.25.220.103
5 1433 2.23% 569 1.38% 4631 1.16% 0 0.00% 0 0.00% 1 0.02% 37.59.224.83
6 1432 2.23% 569 1.38% 5357 1.34% 0 0.00% 0 0.00% 1 0.02% 111.231.227.135
7 1430 2.23% 568 1.38% 5348 1.33% 0 0.00% 0 0.00% 1 0.02% 45.40.241.96
8 1427 2.22% 564 1.37% 4593 1.15% 0 0.00% 0 0.00% 1 0.02% 103.123.161.138
9 1424 2.22% 569 1.38% 4625 1.15% 0 0.00% 0 0.00% 1 0.02% 113.141.70.78
10 1424 2.22% 569 1.38% 4625 1.15% 0 0.00% 0 0.00% 1 0.02% 116.213.108.4
11 1424 2.22% 569 1.38% 4625 1.15% 0 0.00% 0 0.00% 1 0.02% 128.1.90.46
12 1424 2.22% 569 1.38% 5353 1.34% 0 0.00% 0 0.00% 1 0.02% 182.237.2.51
13 1424 2.22% 569 1.38% 4625 1.15% 0 0.00% 0 0.00% 1 0.02% 186.42.96.60
14 1424 2.22% 569 1.38% 5353 1.34% 0 0.00% 0 0.00% 1 0.02% 200.54.3.75
15 1423 2.22% 568 1.38% 5345 1.33% 0 0.00% 0 0.00% 1 0.02% 1.179.159.18
16 1422 2.21% 568 1.38% 5344 1.33% 0 0.00% 0 0.00% 1 0.02% 116.196.70.185
17 1422 2.21% 567 1.38% 4611 1.15% 0 0.00% 0 0.00% 1 0.02% 94.177.199.138
18 1421 2.21% 567 1.38% 5337 1.33% 0 0.00% 0 0.00% 1 0.02% 106.13.44.137
19 1421 2.21% 563 1.37% 4583 1.14% 0 0.00% 0 0.00% 1 0.02% 40.78.47.66
20 1419 2.21% 566 1.37% 4602 1.15% 0 0.00% 0 0.00% 1 0.02% 187.147.230.179
21 1415 2.20% 560 1.36% 4560 1.14% 0 0.00% 0 0.00% 1 0.02% 59.120.237.231
22 1413 2.20% 563 1.37% 5300 1.32% 0 0.00% 0 0.00% 1 0.02% 193.112.9.107
23 1413 2.20% 1413 3.43% 626 0.16% 0 0.00% 0 0.00% 4 0.07% 31.181.33.8
24 1402 2.18% 559 1.36% 4546 1.13% 0 0.00% 0 0.00% 1 0.02% 132.232.36.226
25 1300 2.02% 1300 3.15% 92771 23.14% 0 0.00% 0 0.00% 374 6.83% 5.1.15.212
26 1213 1.89% 479 1.16% 4518 1.13% 0 0.00% 0 0.00% 1 0.02% 47.95.194.96
27 1080 1.68% 1080 2.62% 75072 18.73% 0 0.00% 0 0.00% 2 0.04% 31.184.238.248
28 1011 1.57% 371 0.90% 3537 0.88% 0 0.00% 0 0.00% 1 0.02% 47.105.80.58
29 920 1.43% 920 2.23% 9311 2.32% 0 0.00% 0 0.00% 155 2.83% 92.181.65.77
30 660 1.03% 660 1.60% 293 0.07% 0 0.00% 0 0.00% 2 0.04% 5.138.130.57

Top 10 of 2609 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1300 2.02% 1300 3.15% 92771 23.14% 0 0.00% 0 0.00% 374 6.83% 5.1.15.212
2 1080 1.68% 1080 2.62% 75072 18.73% 0 0.00% 0 0.00% 2 0.04% 31.184.238.248
3 3082 4.80% 3082 7.48% 31191 7.78% 0 0.00% 0 0.00% 175 3.19% 185.244.216.71
4 920 1.43% 920 2.23% 9311 2.32% 0 0.00% 0 0.00% 155 2.83% 92.181.65.77
5 1432 2.23% 569 1.38% 5357 1.34% 0 0.00% 0 0.00% 1 0.02% 111.231.227.135
6 1424 2.22% 569 1.38% 5353 1.34% 0 0.00% 0 0.00% 1 0.02% 182.237.2.51
7 1424 2.22% 569 1.38% 5353 1.34% 0 0.00% 0 0.00% 1 0.02% 200.54.3.75
8 1430 2.23% 568 1.38% 5348 1.33% 0 0.00% 0 0.00% 1 0.02% 45.40.241.96
9 1423 2.22% 568 1.38% 5345 1.33% 0 0.00% 0 0.00% 1 0.02% 1.179.159.18
10 1422 2.21% 568 1.38% 5344 1.33% 0 0.00% 0 0.00% 1 0.02% 116.196.70.185

Top 30 of 895 Total Referrers
# Hits Referrer
1 47305 73.68% - (Direct Request)
2 2977 4.64% https://pro-internetmarketing.ru/lending-obuchenie-seo.html
3 2223 3.46% https://pro-internetmarketing.ru
4 1028 1.60% https://getery.xyz
5 881 1.37% https://mosbordell.com
6 588 0.92% https://seks-dosug.com
7 585 0.91% https://seksvibor.xyz
8 556 0.87% http://top10binary.ru/turboforex.html
9 524 0.82% https://cryptocurrencythatsuck.com/turboforex/
10 475 0.74% http://xn----8sbanfacduud3a5aj9a.xn--p1ai/
11 475 0.74% https://makler.md/ru/sport-and-leisure/tours-and-holidays-in-moldova/an/996
12 431 0.67% https://sector-pc.ru/
13 283 0.44% http://virtual.orb.com.mx/webalizer/
14 147 0.23% http://v.ht/VIPLinks
15 147 0.23% http://www.worty.co/bestlinks
16 146 0.23% http://www.maghit.ru/
17 126 0.20% http://cialismpl.com
18 117 0.18% http://onlineuspharmacies.party
19 81 0.13% https://villas-intemporelles.com
20 65 0.10% https://knittergail.com
21 64 0.10% https://pro-internetmarketing.ru/
22 62 0.10% https://tailmht.com
23 57 0.09% https://findahotel4me.com
24 53 0.08% https://mysimplesoiree.com
25 52 0.08% https://scrumtel.com
26 50 0.08% http://propeciausfinasteridhq.com
27 50 0.08% https://rent.com.md
28 49 0.08% https://ooosantera.ru
29 47 0.07% http://praviladeneg.ru/
30 47 0.07% http://valacyclovir-valtrex.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 5 100.00% http://vhodnyedveri.pp.ua

Top 15 of 382 Total User Agents
# Hits User Agent
1 8064 12.56% Mozilla/5.0 (ISPConfig monitor)
2 3857 6.01% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
3 3661 5.70% Mozilla/5.0 (Windows NT 5.2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 SE 2.X MetaSr 1.0
4 3525 5.49% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.105 Safari/537.36
5 3086 4.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 2523 3.93% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:57.0) Gecko/20100101 Firefox/57.0
7 1695 2.64% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.105 Safari/537.36
8 1655 2.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.119 Safari/537.36
9 1627 2.53% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:60.0) Gecko/20100101 Firefox/60.0
10 1437 2.24% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:28.0) Gecko/20100101 Firefox/28.0
11 1421 2.21% Mozilla/5.0 (X11; Linux x86_64; rv:28.0) Gecko/20100101 Firefox/28.0
12 1409 2.19% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0)
13 1348 2.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 1183 1.84% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.84 Safari/537.36
15 1163 1.81% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:58.0) Gecko/20100101 Firefox/58.0

Usage by Country for February 2019

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 64202 100.00% 41226 100.01% 400848 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23